2 Emmy Mulder
-
- Height:
- 6'0
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Veritas Christian Academy
-
- gp
- 27
-
- pts/g
- 4.4
-
- fg %
- 28.5
-
- 3pt %
- 14.3
-
- ft %
- 68.0
-
- reb/g
- 6.0
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8 | ||
| Games started | 21 | 6 | ||
| Minutes | 771 | 215 | ||
| Minutes per game | 28.6 | 26.9 | ||
| FG | 51-179 | 13-62 | ||
| FG Pct | 28.5 | 21.0 | ||
| 3PT | 1-7 | 0-4 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 17-25 | 5-8 | ||
| FT Pct | 68.0 | 62.5 | ||
| Off rebounds | 43 | 13 | ||
| Def rebounds | 120 | 37 | ||
| Total rebounds | 163 | 50 | ||
| Rebounds per game | 6.0 | 6.3 | ||
| Personal fouls | 51 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 46 | 18 | ||
| Turnovers | 56 | 19 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 19 | 5 | ||
| Blocks | 5 | 2 | ||
| Points | 120 | 31 | ||
| Points per game | 4.4 | 3.9 | ||
| Points per 40 min | 6.2 | 5.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Bronx Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Scranton | L, 54-41 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Sullivan County Community College JV | L, 58-53 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Penn State Wilkes-Barre University | W, 59-46 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | at Montgomery County Community College (PA) | L, 72-49 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Rowan College South Jersey - Gloucester | L, 77-40 | - | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Brookdale Community College | W, 43-39 | - | 20 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 2 | at Sullivan County Community College - JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Penn State - Scranton | L, 56-52 | - | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | Monroe College - Bronx | L, 64-39 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 9 | at Dutchess Community College | L, 56-47 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 12 | at Passaic County Community College | L, 41-37 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Bergen Community College | W, 61-40 | 1 | 24 | 2-14 | 14.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 16 | Rowan College of South Jersey-Cumberland | W, 81-31 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Passaic County Community College | W, 49-44 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Orange County Community College | W, 66-60 | 1 | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Northampton Community College | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Orange County Community College | L, 57-55 | 1 | 30 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Camden County College | L, 66-30 | 1 | 34 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Ocean County College | W, 79-30 | 1 | 40 | 7-19 | 36.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 27 | at Community College of Philadelphia | W, 50-39 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | Ulster County Community College | L, 69-45 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Brookdale Community College | L, 58-51 | 1 | 36 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Rowan College South Jersey - Gloucester | L, 70-19 | 1 | 25 | 0-10 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 6 | Dutchess Community College | L, 59-26 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 8 | at Bergen Community College | W, 69-66 | 1 | 41 | 5-17 | 29.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 10 | at LANDMARK COLLEGE | W, 109-34 | 1 | 32 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Feb 11 | at LANDMARK COLLEGE | W, 108-50 | 1 | 30 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Feb 15 | at Lehigh Carbon Community College | L, 54-49 | 1 | 30 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at Ulster County Community College | L, 69-63 | 1 | 40 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Bronx Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Penn State Scranton | L, 54-41 | - | 20 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Sullivan County Community College JV | L, 58-53 | - | 21 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | at Penn State Wilkes-Barre University | W, 59-46 | 1 | 26 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | at Montgomery County Community College (PA) | L, 72-49 | 1 | 22 | 2 | 5 | 7 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 18 | at Rowan College South Jersey - Gloucester | L, 77-40 | - | 30 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Brookdale Community College | W, 43-39 | - | 20 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 2 | at Sullivan County Community College - JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Penn State - Scranton | L, 56-52 | - | 24 | 0 | 5 | 5 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 7 | Monroe College - Bronx | L, 64-39 | 1 | 21 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 9 | at Dutchess Community College | L, 56-47 | 1 | 28 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 12 | at Passaic County Community College | L, 41-37 | - | 20 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Dec 14 | Bergen Community College | W, 61-40 | 1 | 24 | 4 | 5 | 9 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 16 | Rowan College of South Jersey-Cumberland | W, 81-31 | 1 | 29 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 19 | Passaic County Community College | W, 49-44 | 1 | 29 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 4 | Orange County Community College | W, 66-60 | 1 | 30 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Northampton Community College | L, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Orange County Community College | L, 57-55 | 1 | 30 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Jan 20 | at Camden County College | L, 66-30 | 1 | 34 | 2 | 6 | 8 | 4 | 0 | - | 1 | 1 | 2 | - |
| Jan 25 | at Ocean County College | W, 79-30 | 1 | 40 | 2 | 8 | 10 | 7 | 4 | 1.8 | 2 | 1 | 1 | - |
| Jan 27 | at Community College of Philadelphia | W, 50-39 | 1 | 30 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 30 | Ulster County Community College | L, 69-45 | 1 | 29 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 1 | at Brookdale Community College | L, 58-51 | 1 | 36 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 3 | Rowan College South Jersey - Gloucester | L, 70-19 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 6 | Dutchess Community College | L, 59-26 | 1 | 30 | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Feb 8 | at Bergen Community College | W, 69-66 | 1 | 41 | 3 | 5 | 8 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 10 | at LANDMARK COLLEGE | W, 109-34 | 1 | 32 | 4 | 6 | 10 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Feb 11 | at LANDMARK COLLEGE | W, 108-50 | 1 | 30 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 15 | at Lehigh Carbon Community College | L, 54-49 | 1 | 30 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 20 | at Ulster County Community College | L, 69-63 | 1 | 40 | 3 | 6 | 9 | 4 | 3 | 1.3 | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 28.6 | 1.9-6.6 | 28.5 | 0.0-0.3 | 14.3 | 0.6-0.9 | 68.0 | 4.4 |
| Conference | 8 | 6 | 26.9 | 1.6-7.8 | 21.0 | 0.0-0.5 | 0.0 | 0.6-1.0 | 62.5 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 25.6 | 1.3-5.9 | 21.5 | 0.0-0.5 | 0.0 | 0.8-1.2 | 69.2 | 3.4 |
| Away | 16 | 13 | 30.6 | 2.3-7.1 | 32.5 | 0.1-0.1 | 50.0 | 0.5-0.8 | 66.7 | 5.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 30.1 | 2.9-8.8 | 33.0 | 0.1-0.3 | 33.3 | 0.6-0.9 | 70.0 | 6.5 |
| Losses | 16 | 11 | 27.5 | 1.2-5.1 | 23.2 | 0.0-0.2 | 0.0 | 0.6-0.9 | 66.7 | 3.0 | |
| Month | November | 6 | 2 | 23.2 | 0.8-3.0 | 27.8 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.2 |
| December | 7 | 5 | 25.0 | 1.3-5.1 | 25.0 | 0.0-0.0 | - | 0.7-1.0 | 71.4 | 3.3 | |
| January | 6 | 6 | 32.2 | 1.8-7.2 | 25.6 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 3.8 | |
| February | 8 | 8 | 33.0 | 3.2-10.2 | 31.7 | 0.1-0.8 | 16.7 | 1.0-1.5 | 66.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 771 | 51-179 | 28.5 | 1-7 | 14.3 | 17-25 | 68.0 | 120 |
| Conference | 8 | 6 | 215 | 13-62 | 21.0 | 0-4 | 0.0 | 5-8 | 62.5 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 282 | 14-65 | 21.5 | 0-5 | 0.0 | 9-13 | 69.2 | 37 |
| Away | 16 | 13 | 489 | 37-114 | 32.5 | 1-2 | 50.0 | 8-12 | 66.7 | 83 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 10 | 331 | 32-97 | 33.0 | 1-3 | 33.3 | 7-10 | 70.0 | 72 |
| Losses | 16 | 11 | 440 | 19-82 | 23.2 | 0-4 | 0.0 | 10-15 | 66.7 | 48 | |
| Month | November | 6 | 2 | 139 | 5-18 | 27.8 | 0-0 | - | 3-4 | 75.0 | 13 |
| December | 7 | 5 | 175 | 9-36 | 25.0 | 0-0 | - | 5-7 | 71.4 | 23 | |
| January | 6 | 6 | 193 | 11-43 | 25.6 | 0-1 | 0.0 | 1-2 | 50.0 | 23 | |
| February | 8 | 8 | 264 | 26-82 | 31.7 | 1-6 | 16.7 | 8-12 | 66.7 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 28.6 | 0.0-0.0 | 28.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 68.0 | 0.0 |
| Conference | 8 | 6 | 26.9 | 0.0-0.0 | 21.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 25.6 | 0.0-0.0 | 21.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 16 | 13 | 30.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 10 | 30.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 16 | 11 | 27.5 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | 2 | 23.2 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 7 | 5 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| January | 6 | 6 | 32.2 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 8 | 33.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 28.6 | 1.6 | 4.4 | 6.0 | 1.9 | - | 1.7 | 2.1 | 0.8 | 0.7 | 0.2 |
| Conference | 8 | 6 | 26.9 | 1.6 | 4.6 | 6.3 | 2.3 | - | 2.3 | 2.4 | 0.9 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 25.6 | 1.4 | 3.8 | 5.2 | 1.9 | - | 1.2 | 2.0 | 0.6 | 0.7 | 0.0 |
| Away | 16 | 13 | 30.6 | 1.8 | 4.9 | 6.6 | 1.9 | - | 2.1 | 2.1 | 1.0 | 0.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 30.1 | 1.9 | 4.4 | 6.3 | 1.7 | - | 2.3 | 1.6 | 1.4 | 0.8 | 0.2 |
| Losses | 16 | 11 | 27.5 | 1.4 | 4.5 | 5.9 | 2.0 | - | 1.3 | 2.4 | 0.6 | 0.6 | 0.2 | |
| Month | November | 6 | 2 | 23.2 | 1.2 | 4.8 | 6.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| December | 7 | 5 | 25.0 | 1.4 | 4.1 | 5.6 | 1.3 | - | 1.0 | 2.4 | 0.4 | 0.6 | 0.0 | |
| January | 6 | 6 | 32.2 | 1.8 | 5.2 | 7.0 | 2.2 | - | 2.8 | 2.2 | 1.3 | 1.2 | 0.5 | |
| February | 8 | 8 | 33.0 | 1.9 | 3.9 | 5.8 | 2.5 | - | 2.4 | 2.1 | 1.1 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 771 | 43 | 120 | 163 | 51 | - | 46 | 56 | 0.8 | 19 | 5 |
| Conference | 8 | 6 | 215 | 13 | 37 | 50 | 18 | - | 18 | 19 | 0.9 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 282 | 15 | 42 | 57 | 21 | - | 13 | 22 | 0.6 | 8 | 0 |
| Away | 16 | 13 | 489 | 28 | 78 | 106 | 30 | - | 33 | 34 | 1.0 | 11 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 331 | 21 | 48 | 69 | 19 | - | 25 | 18 | 1.4 | 9 | 2 |
| Losses | 16 | 11 | 440 | 22 | 72 | 94 | 32 | - | 21 | 38 | 0.6 | 10 | 3 | |
| Month | November | 6 | 2 | 139 | 7 | 29 | 36 | 9 | - | 3 | 9 | 0.3 | 0 | 0 |
| December | 7 | 5 | 175 | 10 | 29 | 39 | 9 | - | 7 | 17 | 0.4 | 4 | 0 | |
| January | 6 | 6 | 193 | 11 | 31 | 42 | 13 | - | 17 | 13 | 1.3 | 7 | 3 | |
| February | 8 | 8 | 264 | 15 | 31 | 46 | 20 | - | 19 | 17 | 1.1 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 21 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | 6 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 16 | 13 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 16 | 11 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 7 | 5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 6 | 6 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |