Official Basketball Box Score
Sussex County Community Colleg at. Rowan College South Jersey - G
11/6/2025 at 6:00 PM @ Glouster

VISITORS: Sussex County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sophia May.......... *   7-19   0-0   6-11 2 8 10  2 20 3 5 3 40
11 Olivia May.......... *   3-10   2-7   0-0 2 3 0 8 2 3 1 38
12 Rebecca Krueger..... *   2-8   0-1   0-0 2 6 4 4 0 2 2 30
15 Matti Miller........ *   2-6   0-0   2-2 1 3 0 6 0 3 0 29
24 Marrisa Bouma....... *   2-7   0-0   0-0 2 8 10  3 4 1 2 1 38
20 Kelly Ordonez.......   0-2   0-1   0-0 1 4 3 0 1 2 1 25
TM Team................       0 0 0 0  
Totals.............. 16-52 2-9 8-13 10 32 42  12 42 7 17 8 200
TOTAL FG% Game: 30.8%
3-Pt. FG% Game: 22.2%
F Throw% Game: 61.5%

HOME TEAM: Rowan College South Jersey - Gloucester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Buttocovia..... *   0-3   0-1   0-0 2 3 0 0 5 1 1 17
3 Alaina LaMonica..... *   0-4   0-1   0-0 1 1 1 0 5 1 2 20
12 Jameeleyonna Horace. *   5-13   0-4   1-1 3 1 1 11 7 3 4 20
22 Anna Dipiero........ *   10-20   6-12   0-0 0 4 2 26 1 0 2 25
33 Shannon Pierman..... *   5-10   0-0   2-3 10 3 13  1 12 1 3 2 20
00 Miya Villari........   4-9   1-2   3-4 1 5 4 12 1 0 0 15
5 RaNiyah Wilson......   2-9   0-5   2-2 3 2 1 6 1 2 0 20
10 Vienna Gantz........   2-3   0-0   0-0 0 2 1 4 2 0 0 10
11 Kenya Jones.........   0-1   0-0   0-0 1 1 1 0 0 1 0 5
20 Brenna Ivey.........   2-2   0-0   0-0 2 1 1 4 5 1 2 15
23 Skylar Goods........   0-2   0-1   0-0 1 1 0 0 1 3 0 5
24 Hadley Rodriguez....   2-6   2-5   0-0 1 2 0 6 0 0 1 12
35 Savannah Schute.....   2-4   0-0   1-2 3 4 2 5 1 0 1 15
TM Team................       0 0 0 0  
Totals.............. 34-86 9-31 9-12 28 30 58  15 86 30 15 15 199
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 29.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Sussex County Community College 14 13 9 6 - 42
Rowan College South Jersey - Gloucester 23 21 18 24 - 86
Officials: ,,
Attendance: 30
Technical fouls: SUSSEX C-None. ROWAN CO-None.