7 Kendra Berry
-
- Height:
- 5'3"
-
- Hometown:
- Newton, NJ
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Newton High School
-
- Major:
- Liberal Arts
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | 6 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 9 | 2 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 16 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Aug 20 | Caldwell University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Monroe Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Cape Fear Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Harford Community College | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | Mercer County Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | Rowan College at Burlington County | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Middlesex County College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Northampton Community College | W, 12-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Mercer County Community College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 29 | Harcum College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Essex County College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Community College of Rhode Island | W, 7-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Monroe College | - | - | - | - | - | - | - | - | |
| Oct 16 | at County College of Morris | - | - | - | - | - | - | - | - | |
| Oct 20 | Rowan College at Burlington County | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | vs. Essex County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Harford Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | .10 | .30 | .50 | .90 | .111 | .40 | .444 |
| Conference | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .29 | .57 | 1.29 | .111 | .57 | .444 |
| Away | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 4 | .00 | .43 | .43 | .86 | .000 | .43 | .500 |
| Losses | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| September | 5 | 2 | .00 | .40 | .40 | .80 | .000 | .40 | .500 | |
| October | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .33 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Cruises Past Mercer
September 25, 2018
Sussex Defeats Northampton 12-1
September 22, 2018
Sussex Loses Home Opener to Harford
September 3, 2018