8 Milla Jowett
-
- Hometown:
- Mornington, Australia
-
- Position:
- CB
-
- Year:
- Fr
-
- High School:
- Mornington Secondary College
-
- Major:
- Psychology
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Games started | 14 | 3 | ||
| Goals | 2 | 0 | ||
| Assists | 5 | 0 | ||
| Points | 9 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Aug 18 | at Monmouth University | - | - | - | - | - | - | - | - | |
| Aug 22 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 31 | Monroe Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Rowan College South Jersey - Gloucester | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Penn State Lehigh Valley | W, 21-0 | 1 | 0 | 4 | 4 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Mercer County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Nassau Community College | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | Lackawanna College | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bergen Community College | W, 23-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at Harcum College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Essex County College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Rowan College at Burlington County | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | County College of Morris | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Brookdale Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Rowan College at Burlington County | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Essex County College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. CCBC Essex | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .14 | .36 | .64 | .29 | .500 | .29 | 1.000 |
| Conference | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Away | 6 | 6 | .17 | .83 | 1.17 | .33 | .500 | .33 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 12 | .17 | .42 | .75 | .25 | .667 | .33 | 1.333 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .29 | .71 | 1.29 | .14 | 2.000 | .29 | 2.000 | |
| October | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 2 | 5 | 9 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 5 | 7 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 2 | 5 | 9 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 5 | 9 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Wins Region
November 4, 2019
Sussex Puts 4 Past Nassau
September 16, 2019