19 Maria Macedo
-
- Hometown:
- Lagoa Santa, Brazil
-
- Position:
- CAM
-
- Year:
- Fr
-
- High School:
- Escola Estadual Tiradentes
-
- Major:
- Liberal Arts
-
- g
- 1
-
- a
- 13
-
- pts
- 15
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | 3 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 13 | 3 | ||
| Points | 15 | 3 | ||
| Shots | 13 | 5 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Aug 18 | at Monmouth University | - | - | - | - | - | - | - | - | |
| Aug 22 | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 31 | Monroe Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Rowan College South Jersey - Gloucester | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Penn State Lehigh Valley | W, 21-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Mercer County Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Nassau Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Lackawanna College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bergen Community College | W, 23-0 | 1 | 1 | 4 | 6 | 4 | .250 | 0-0 | 0 |
| Sep 28 | at Harcum College | W, 8-1 | - | 0 | 4 | 4 | 0 | - | 0-0 | 0 |
| Oct 1 | Essex County College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Rowan College at Burlington County | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | County College of Morris | W, 10-0 | - | 0 | 3 | 3 | 1 | .000 | 0-0 | 0 |
| Oct 22 | vs. Brookdale Community College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | Rowan College at Burlington County | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Essex County College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | vs. CCBC Essex | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 3 | .10 | 1.30 | 1.50 | 1.30 | .077 | .50 | .385 |
| Total | 10 | 3 | .10 | 1.30 | 1.50 | 1.30 | .077 | .50 | .385 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 3 | 1 | 13 | 15 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 3 | 1 | 13 | 15 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | .10 | 1.30 | 1.50 | 1.30 | .077 | .50 | .385 |
| Conference | 3 | 1 | .00 | 1.00 | 1.00 | 1.67 | .000 | .67 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | 1.00 | 1.00 | 1.50 | .000 | .25 | .167 |
| Away | 3 | 2 | .33 | 2.67 | 3.33 | 1.67 | .200 | 1.33 | .800 | |
| Neutral | 3 | - | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| Result | Wins | 9 | 3 | .11 | 1.44 | 1.67 | 1.33 | .083 | .56 | .417 |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 2 | 1 | .50 | 4.00 | 5.00 | 2.00 | .250 | 1.50 | .750 |
| October | 6 | 2 | .00 | .83 | .83 | 1.17 | .000 | .33 | .286 | |
| November | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 1 | 13 | 15 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 4 | 4 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 1 | 8 | 10 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 3 | 1 | 13 | 15 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 1 | 1 | 8 | 10 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 5 | 5 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Sussex Defeats Brookdale
October 23, 2019
Sussex Clinches Conference Title
October 16, 2019
Sussex Continue Winning Form
October 7, 2019
Sussex Soccer Keeps Rolling
September 30, 2019