#15 Leah English () - Sussex County Community College
g
21
a
13
pts
55
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Goals | 21 | 13 | ||
| Assists | 13 | 8 | ||
| Points | 55 | 34 | ||
| Shots | 60 | 34 | ||
| Shot Pct | .350 | .382 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 23 | at CCBC Essex | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 3 | at Lackawanna College | W, 10-1 | 1 | 4 | 1 | 9 | 10 | .400 | 0-0 | 0 |
| Sep 10 | Mercer County Community College | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 13 | Essex County College | W, 5-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 17 | at Ocean County College | W, 5-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | W, 8-0 | 1 | 3 | 2 | 8 | 8 | .375 | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 9-0 | 1 | 4 | 3 | 11 | 6 | .667 | 0-0 | 1 |
| Oct 8 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Essex County College | W, 5-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Harcum College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Lackawanna College | W, 8-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Nov 1 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 7 | at Anne Arundel Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Heartland Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 21 | 13 | 55 | 60 | .350 | 50 | .833 | 0 | 0 | 0-0 | 3 |
| Total | 17 | 17 | 21 | 13 | 55 | 60 | .350 | 50 | .833 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 21 | 13 | 55 | 60 | .350 | 50 | .833 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 7 | 13 | 8 | 34 | 34 | .382 | 29 | .853 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 10 | 6 | 26 | 20 | .500 | 19 | .950 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 11 | 6 | 28 | 35 | .314 | 27 | .771 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 21 | 13 | 55 | 56 | .375 | 47 | .839 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 13 | 4 | 30 | 29 | .448 | 24 | .828 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 7 | 7 | 21 | 20 | .350 | 18 | .900 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |