#10 Isabel Osorio () - Sussex County Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 3 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Centenary University | - | - | - | - | - | - | - | - | |
| Aug 23 | at CCBC Essex | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Lackawanna College | W, 10-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | Mercer County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Essex County College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Ocean County College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Rowan College South Jersey - Gloucester | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Rowan College of South Jersey-Cumberland | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lackawanna College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Essex County College | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Harcum College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Lackawanna College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Mercer County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Anne Arundel Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Heartland Community College | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |