Official Volleyball Box Score
Passaic County Commu at. Sussex County Commun
10/13/2025 at 6:00 PM @ Sussex NJ(Sussex Arena)

Passaic County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ciara King.......... * 3 3 2 5 .200 0 0 0 0 0 0 0 0 0 3.0
3 Natalie Cortes...... * 3 1 1 3 .000 29 5 1 0 0 0 0 0 0 6.0
4 Edith Cole.......... 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
5 Camile Castaneda Salazar * 3 3 1 4 .500 0 5 2 2 4 0 0 0 0 8.0
6 Marlene Rosas....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Danna Fernandez..... * 3 8 0 8 1.000 0 3 1 0 1 0 0 0 0 11.0
9 Cristy Villasasante. 3 2 0 2 1.000 1 9 0 0 0 0 0 0 0 11.0
10 Julia De Lyra....... * 3 9 1 12 .667 0 5 0 0 0 0 0 0 0 14.0
11 Melanny Gonzalez.... 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
13 Yasmely Aguasviva... 3 3 0 9 .333 0 4 0 0 2 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 30 7 49 .469 30 31 6 2 7 0 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 13 .692
2 13 4 22 .409
3 7 2 14 .357
SET SCORES 1 2 3 TEAM RECORDS
Passaic County Community College (3) 25 25 25
Sussex County Community College (0) 6 10 8
Sussex County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kiarra Welsh........ * 3 0 0 0 .000 0 0 0 10 3 0 0 0 0 0.0
3 Kailee Seeley....... * 3 0 0 0 .000 0 0 0 7 9 0 0 0 1 0.0
4 Michelle Sondej..... * 3 2 0 0 .000 0 0 0 4 7 1 0 0 0 3.0
5 Emma Franetovich.... * 3 0 0 0 .000 0 0 0 5 4 0 0 0 0 0.0
6 Rebecca Krueger..... * 3 0 0 0 .000 0 0 0 5 3 0 0 0 0 0.0
8 Alexis Davis........ * 3 0 0 0 .000 0 0 0 6 9 0 0 0 0 0.0
12 Breanna Jarkovsky... 3 0 0 0 .000 0 0 0 6 7 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 2 0 0 .000 0 0 0 43 42 1 0 0 2 3.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sussex NJ (Sussex Arena)
Date: 10/13/2025 Attend: 12 Time:
Referees:
* = Starter