March 4, 2018 Sussex County Community College at CCBC Catonsville

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| CCBC Catonsville | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 4 | 4 |
Box Score
Sussex County Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wataru Kazama ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bobby Fehr 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnny Franco 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Grifone dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Carida cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Dore c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mongeon Kim lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton DelRosso rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aldo Vallorosi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelemen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 0 | 2 | 5 | 0 |
Baserunning
SB:
Dalton DelRosso
Fielding
E:
Sean Kelemen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeke Maldonado dh | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Miguel Mateo 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Gerald Buchanan lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matt Shephard 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easy Goita ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Munyan c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Campbell rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Migliozzi cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Marcos De La Cruz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Engelhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 4 | 2 | 4 | 2 | 6 |
Batting
2B:
Gerald Buchanan
, Matt Migliozzi
RBI:
Gerald Buchanan (2)
Baserunning
SB:
Zeke Maldonado (2)
CS:
Gerald Buchanan
Fielding
E:
Miguel Mateo
, Easy Goita
, Nathan Munyan
, Marcos De La Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Kelemen (L, 0-1) | 2.0 | 1 | 4 | 1 | 3 | 2 | 0 |
| Anthony Melillo | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matthew Bell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 4 | 1 | 4 | 2 | 0 |
Pitching
Batters faced:
Sean Kelemen (13)
, Anthony Melillo (10)
, Matthew Bell (4)
, Gustavo Souza
HBP:
Sean Kelemen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Engelhard | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Connor Brady (W, 1-1) | 5.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Bailey Engelhard (9)
, Connor Brady (22)
HBP:
Connor Brady
Other Information
| Location: | Catonsville |
| Attendance: | 0 |
| Weather: | |