March 11, 2018 Sussex County Community College at Atlantic Cape Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 2 |
| Atlantic Cape Community College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 1 |
Box Score
Sussex County Community College
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wataru Kazama ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bobby Fehr 1b | 6 | 1 | 1 | 2 | 0 | 4 | 0 |
| Johnny Franco 3b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nick Grifone dh | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Dore c | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Anthony Carida cf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mongeon Kim lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dalton DelRosso 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Derek Sarapuchiello rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gustavo Souza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Risdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Goff | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aldo Vallorosi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 10 | 7 | 3 | 11 | 0 |
Batting
2B:
Johnny Franco
RBI:
Bobby Fehr (2)
, Johnny Franco
, Mongeon Kim
, Dalton DelRosso (2)
, Tyler Goff
Sac:
Tyler Goff
Baserunning
SB:
Wataru Kazama (2)
, Nicolas Dore (2)
, Dalton DelRosso
CS:
Anthony Carida
Fielding
E:
Wataru Kazama
, Trevor Risdon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Sidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Goss cf | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Joseph Hartley lf | 6 | 3 | 0 | 0 | 2 | 1 | 0 |
| Antonio Caraballo 2b/p | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Usiel Marmolejos rf | 6 | 0 | 4 | 5 | 1 | 0 | 0 |
| Noah Robinson 3b | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| Douglas Cericola dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Eppright 1b | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Josh Marsden c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Tejeda ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sean Dillon | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Maldonado | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 49 | 7 | 12 | 6 | 6 | 16 | 0 |
Batting
2B:
Usiel Marmolejos
RBI:
Antonio Caraballo
, Usiel Marmolejos (5)
Fielding
E:
Luis Maldonado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gustavo Souza | 6.0 | 0 | 4 | 2 | 3 | 12 | 0 |
| Nathan King | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Trevor Risdon (W, 1-1) | 2.0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 11.0 | 4 | 7 | 2 | 6 | 16 | 0 |
Pitching
Batters faced:
Gustavo Souza (26)
, Nathan King (13)
, Trevor Risdon (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Sidwell | 10.0 | 6 | 4 | 3 | 4 | 13 | 0 |
| Antonio Caraballo | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Totals | 11.0 | 11 | 9 | 8 | 5 | 14 | 0 |
Pitching
Batters faced:
David Sidwell
, Antonio Caraballo
Other Information
| Location: | Surf Stadium |
| Attendance: | 0 |
| Weather: | |