March 16, 2018 Sussex County Community College at Community College of Rhode Island

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| Community College of Rhode Island | 0 | 1 | 3 | 0 | 1 | 2 | X | 7 | 8 | 1 |
Box Score
Sussex County Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Goff dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Vallorosi 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johnny Franco 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Lagreca 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongeon Kim lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Grifone c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sarapuchiello cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton DelRosso ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bobby Fehr rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Kelemen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rittweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wataru Kazama | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 3 | 0 | 2 | 7 | 0 |
Baserunning
SB:
Tyler Goff
, Mongeon Kim
Fielding
E:
Aldo Vallorosi
, Johnny Franco
, Dalton DelRosso
, Sean Kelemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey FIjal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Aponte | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle McCann | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jared Grossguth | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joey Barter | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Cochran | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jake Frost | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Mejia | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Exavier Santiago | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick D'Ambra | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 26 | 7 | 8 | 9 | 5 | 4 | 0 |
Batting
2B:
Ray Aponte
, Kyle McCann
, Jake Frost
RBI:
Ray Aponte
, Kyle McCann (2)
, Jared Grossguth
, Joey Barter (2)
, David Mejia (3)
Baserunning
CS:
Austin Davis
, Nick D'Ambra
Fielding
E:
Jared Grossguth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Kelemen (L, 0-3) | 5.0 | 5 | 5 | 0 | 3 | 3 | 0 |
| Matthew Bell | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Shaun Rittweger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Sean Kelemen (24)
, Matthew Bell (6)
, Shaun Rittweger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Marcotte (W, 0-0) | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Korey FIjal | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Max Marcotte
, Korey FIjal
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |