March 17, 2018 Sussex County Community College at Rainy River Community College

(0-0)
15

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 15 | 14 | 1 |
| Rainy River Community College | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 4 |
Box Score
Sussex County Community College
Rainy River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wataru Kazama ss | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Aldo Vallorosi 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Johnny Franco dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jean Lagreca 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tyler Goff rf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Mongeon Kim lf | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nick Grifone c | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Matt Douma 3b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Derek Sarapuchiello cf | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| Anthony Melillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rittweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Dore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Fehr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 15 | 14 | 9 | 9 | 9 | 0 |
Batting
2B:
Wataru Kazama
, Jean Lagreca
, Mongeon Kim
, Nick Grifone
, Derek Sarapuchiello (2)
3B:
Mongeon Kim
RBI:
Wataru Kazama
, Aldo Vallorosi
, Jean Lagreca (2)
, Mongeon Kim
, Nick Grifone
, Matt Douma
, Derek Sarapuchiello (2)
Baserunning
SB:
Wataru Kazama (2)
, Tyler Goff
, Matt Douma (2)
Fielding
E:
Jean Lagreca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keanu Calamayan ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Alicea dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Holbert 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jamie Wick rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samuel Fernandez lf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Rasheed Bernard 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jay Cheney 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Ermel c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phil Hindes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Lozada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Myrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hart | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 6 | 2 | 6 | 9 | 0 |
Batting
2B:
Keanu Calamayan
, Jamie Wick
HR:
Brandon Holbert
RBI:
Luis Rodriguez
, Brandon Holbert
Baserunning
SB:
Rasheed Bernard (2)
Fielding
E:
Keanu Calamayan
, Rasheed Bernard (2)
, Robert Ermel
DP:
Keanu Calamayan (2)
, Rasheed Bernard (2)
, Jay Cheney
, Elijah Hart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Melillo | 3.1 | 3 | 3 | 2 | 2 | 2 | 1 |
| Gustavo Souza (W, 2-0) | 2.2 | 3 | 1 | 0 | 3 | 5 | 0 |
| Shaun Rittweger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 6 | 8 | 1 |
Pitching
Batters faced:
Anthony Melillo (16)
, Gustavo Souza (14)
, Shaun Rittweger (4)
HBP:
Anthony Melillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Hindes (L, 0-1) | 3.2 | 8 | 8 | 5 | 4 | 6 | 0 |
| Kenny Myrick | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Edwin Lozada | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 |
| Taylor Shaw | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brett Paul | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 14 | 15 | 11 | 8 | 9 | 0 |
Pitching
Batters faced:
Phil Hindes (24)
, Kenny Myrick (9)
, Edwin Lozada (4)
, Taylor Shaw (4)
, Brett Paul (5)
WP:
Phil Hindes
HBP:
Edwin Lozada
, Brett Paul
Other Information
| Location: | Lake Myrtle Field 1 |
| Attendance: | 0 |
| Weather: | |