April 6, 2018 Sussex County Community College at Lackawanna College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 12 | 1 |
| Lackawanna College | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 9 | 5 |
Box Score
Sussex County Community College
Lackawanna College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wataru Kazama ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aldo Vallorosi 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Franco 1b | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jean Lagreca c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grifone dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Goff rf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Mongeon Kim cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dalton DelRosso lf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Matt Douma 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Edgardo Matute p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 7 | 2 | 5 | 0 |
Batting
2B:
Tyler Goff
, Dalton DelRosso
3B:
Dalton DelRosso
HR:
Wataru Kazama
, Matt Douma
RBI:
Wataru Kazama
, Johnny Franco
, Tyler Goff (2)
, Dalton DelRosso
, Matt Douma (2)
Baserunning
SB:
Wataru Kazama
, Tyler Goff
, Matt Douma
Fielding
E:
Matt Douma
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jahmoi Percival 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Berry-Staszak ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelani Luke 2b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Thylar Summarell lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Aaron Yurko 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Colin Weinert c | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Wady Tactuk dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sir Walter Melendez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zac Granger cf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Elijah Baez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osvaldy Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Miller | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 7 | 9 | 8 | 5 | 5 | 7 |
Batting
2B:
Colin Weinert
HR:
Colin Weinert
, Zac Granger
RBI:
Kelani Luke
, Thylar Summarell
, Aaron Yurko (2)
, Colin Weinert (3)
, Zac Granger
Baserunning
SB:
Kelani Luke
, Zac Granger
Fielding
E:
Jahmoi Percival
, DJ Berry-Staszak (3)
, Colin Weinert
DP:
DJ Berry-Staszak
, Kelani Luke
, Aaron Yurko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edgardo Matute (W, 0-0) | 5.2 | 3 | 1 | 0 | 4 | 3 | 0 |
| Gustavo Souza | 1.1 | 5 | 6 | 6 | 1 | 2 | 2 |
| Totals | 7.0 | 8 | 7 | 6 | 5 | 5 | 2 |
Pitching
Batters faced:
Edgardo Matute (25)
, Gustavo Souza (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Baez (L, 2-2) | 2.0 | 6 | 6 | 5 | 0 | 0 | 2 |
| Leon Finney | 4.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Osvaldy Rodriguez | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Carlos Benoit | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 6 | 3 | 5 | 2 |
Pitching
Batters faced:
Elijah Baez (15)
, Leon Finney (18)
, Osvaldy Rodriguez (4)
, Carlos Benoit (3)
HBP:
Elijah Baez
, Leon Finney
, Osvaldy Rodriguez (2)
Other Information
| Location: | Frozen Ropes |
| Attendance: | 0 |
| Weather: | |