March 15, 2019 Minnesota West Community & Technical College at Sussex County Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 9 | 4 |
| Sussex County Community College | 1 | 0 | 3 | 0 | 1 | 4 | 2 | 11 | 15 | 3 |
Box Score
Minnesota West Community & Technical College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Reyes Merced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Sorenson | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Braden Gifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Obermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lattner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreeden Blomquist | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Trisden Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quintin Greier | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Aaron Schlosser | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ybrahim Quevedo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnnie Mieses | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Darris Johnson | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Orlando Melendez Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Barker | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Carlos Martinez | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christian Aviles | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Geragi | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Totals | 29 | 5 | 9 | 5 | 7 | 6 | 24 |
Batting
2B:
Kreeden Blomquist
RBI:
Tucker Sorenson
, Kreeden Blomquist (3)
, Darris Johnson
Fielding
E:
Kreeden Blomquist
, Quintin Greier
, Michael Geragi (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aldo Vallorosi ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matt Douma 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tommy Moore 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Adam Thompson dh | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Nick Grifone c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Derek Sarapuchiello rf | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Jimmy Finnerty 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jordan Costanza lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nico Sebastiano cf | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Nairu Komatsu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 15 | 10 | 3 | 9 | 0 |
Batting
2B:
Adam Thompson
3B:
Adam Thompson
, Nick Grifone
RBI:
Matt Douma
, Tommy Moore (2)
, Adam Thompson (4)
, Derek Sarapuchiello (3)
Sac:
Matt Douma
Sac Fly:
Tommy Moore
Baserunning
SB:
Matt Douma
Fielding
E:
Aldo Vallorosi
, Matt Douma
, Jordan Costanza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Lattner | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ricardo Reyes Merced (L, 0-2) | 4.2 | 11 | 5 | 4 | 0 | 6 | 0 |
| Tucker Sorenson | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Braden Gifford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Obermeyer | 0.2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Totals | 7.0 | 14 | 11 | 8 | 4 | 9 | 0 |
Pitching
Batters faced:
Ryan Lattner (3)
, Ricardo Reyes Merced (24)
, Tucker Sorenson (4)
, Braden Gifford (3)
, Brian Obermeyer (7)
WP:
Brian Obermeyer
HBP:
Ricardo Reyes Merced
, Brian Obermeyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nairu Komatsu | 4.0 | 4 | 4 | 0 | 4 | 3 | 0 |
| Scott Price (W, 1-0) | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Anthony Melillo (Sv, 1) | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 0 | 7 | 6 | 0 |
Pitching
Batters faced:
Nairu Komatsu (20)
, Scott Price (10)
, Anthony Melillo (6)
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |