March 24, 2019 Lehigh Carbon Community College at Sussex County Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
| Sussex County Community College | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 2 |
Box Score
Lehigh Carbon Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Foulke cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julio Ortiz lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trevor Schreiner rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Mellinger 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Derek Joyce 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Collin Haupt ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan Cope dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Barto c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Laudenslager 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Joyce | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Rissmiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 2 | 7 | 3 | 0 |
Batting
RBI:
Adam Mellinger
, Nolan Cope
Sac Fly:
Nolan Cope
Baserunning
SB:
Trevor Schreiner
, Nolan Cope
Fielding
E:
Derek Joyce
, Dakota Laudenslager (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aldo Vallorosi ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Dore c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Tommy Moore 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Adam Thompson 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt Douma 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Derek Sarapuchiello cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Grifone dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Sebastiano lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Price rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgardo Matute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 2 | 6 | 0 |
Batting
2B:
Nicolas Dore
, Tommy Moore
RBI:
Tommy Moore
, Adam Thompson
, Matt Douma
, Derek Sarapuchiello
Sac:
Aldo Vallorosi
, Matt Douma
, Nico Sebastiano
Baserunning
SB:
Adam Thompson
Fielding
E:
Nicolas Dore
, Drew Burke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Foley (L, 1-2) | 6.2 | 7 | 4 | 3 | 2 | 6 | 0 |
| Totals | 6.2 | 7 | 4 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Logan Foley (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Burke | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Gustavo Souza | 1.2 | 0 | 3 | 3 | 5 | 1 | 0 |
| Anthony Melillo | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edgardo Matute (W, 0-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 7 | 3 | 0 |
Pitching
Batters faced:
Drew Burke (14)
, Gustavo Souza (9)
, Anthony Melillo (4)
, Edgardo Matute (6)
HBP:
Anthony Melillo
Other Information
| Location: | Sklands Stadium |
| Attendance: | 0 |
| Weather: | |