March 30, 2019 Lackawanna College at Sussex County Community College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lackawanna College | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 11 | 2 |
| Sussex County Community College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Box Score
Lackawanna College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Granger cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Cole lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Weinert c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thylar Summarell dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| David Williams 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marlon Lindsey rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jerry Reinhart 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| DJ Barry-Staszak ss | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Clarke 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Verrastro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kiess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 7 | 2 | 8 | 0 |
Batting
2B:
Thylar Summarell
, Marlon Lindsey
HR:
Thylar Summarell
, David Williams
RBI:
Zac Granger
, Thylar Summarell (3)
, David Williams
, DJ Barry-Staszak (2)
Sac Fly:
DJ Barry-Staszak
Baserunning
SB:
Zac Granger
, Jerry Reinhart
Fielding
E:
DJ Barry-Staszak (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Dore c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tommy Moore 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grifone dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Thompson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Douma 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derek Sarapuchiello cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aldo Vallorosi ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nico Sebastiano lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gustavo Souza rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgardo Matute p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 1 | 3 | 5 | 0 |
Batting
2B:
Nick Grifone
RBI:
Nick Grifone
Fielding
E:
Tommy Moore
, Matt Douma
, Aldo Vallorosi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Kohn | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Colvin | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 |
| Dominic Verrastro (W, 0-0) | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Kiess | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Brandon Kohn
, Anthony Colvin (9)
, Dominic Verrastro (14)
, Owen Kiess (4)
HBP:
Dominic Verrastro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edgardo Matute (L, 0-0) | 6.0 | 8 | 5 | 3 | 1 | 6 | 1 |
| Drew Burke | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Totals | 7.0 | 10 | 7 | 5 | 2 | 8 | 2 |
Pitching
Batters faced:
Edgardo Matute (28)
, Drew Burke (6)
Other Information
| Location: | Skylands |
| Attendance: | 0 |
| Weather: | |