March 31, 2019 Sussex County Community College at Atlantic Cape Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
| Atlantic Cape Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 |
Box Score
Sussex County Community College
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Dore c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Thompson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Grifone dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Douma 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Moore ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Sarapuchiello cf/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aldo Vallorosi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Steinman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Falato lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Melillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Souza | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Costanza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 1 | 0 | 2 | 0 |
Batting
2B:
Nicolas Dore
, Matt Douma
RBI:
Adam Thompson
Baserunning
SB:
Gustavo Souza
CS:
Tommy Moore
Fielding
E:
Aldo Vallorosi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Tejada 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Santa Maria p | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Mainiero ss | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Sean Dillon 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brian Dickson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Barretta 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Morrisey c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Hartley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Koss lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Eppright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 1 | 3 | 6 | 0 |
Batting
2B:
Justin Mainiero (3)
, Nathan Koss
RBI:
Sean Dillon
Sac:
Oscar Tejada
, Brian Dickson
Baserunning
CS:
Nathan Koss
Fielding
E:
Oscar Tejada
, Anthony Barretta
, Jake Morrisey
, Nathan Koss (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Melillo | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Derek Sarapuchiello (W, 1-0) | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Anthony Melillo (17)
, Derek Sarapuchiello (14)
HBP:
Anthony Melillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Santa Maria (L, 0-1) | 7.0 | 6 | 3 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Philip Santa Maria
Other Information
| Location: | Surf Stadium |
| Attendance: | 0 |
| Weather: | |