March 12, 2020 Sussex County Community College at Glen Oaks Community College

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | 0 |
| Glen Oaks Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Sussex County Community College
Glen Oaks Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Rivera rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tommy Moore ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rossi lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jean Lagreca c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Liscinsky 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Finnerty 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Axel Olvera dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Bell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Steinman cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| George Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis G. Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lonsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 4 | 3 | 4 | 6 | 0 |
Batting
2B:
Jean Lagreca
RBI:
Hunter Rossi
, Jean Lagreca (2)
Sac Fly:
Jean Lagreca
Baserunning
SB:
Hunter Rossi
, Jacob Liscinsky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Gutierrez | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Gonzalez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
George Gutierrez (22)
, Sebastian Gonzalez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |