March 14, 2020 SSEA at Sussex County Community College
7

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSEA | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 0 |
| Sussex County Community College | 3 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 17 | 16 | 1 |
Box Score
SSEA
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Rivera rf | 4 | 4 | 3 | 2 | 2 | 0 | 0 |
| Luke Steinman cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tommy Moore ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jean Lagreca c | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jake Lonsky 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| George Gutierrez 1b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shun Morita dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Bell 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Elijah Bascomb lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dunay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Calderone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe LaFiura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scymanski | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 36 | 17 | 16 | 8 | 8 | 4 | 0 |
Batting
HR:
Justin Rivera
RBI:
Justin Rivera (2)
, Luke Steinman
, Tommy Moore
, Jean Lagreca (2)
, Elijah Bascomb (2)
Fielding
E:
Sam Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Brown | 5.0 | 4 | 2 | 0 | 3 | 4 | 0 |
| Luis Calderone | 0.1 | 5 | 5 | 4 | 0 | 1 | 0 |
| Michael Dunay | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conner Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 7 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
Sam Brown (23)
, Luis Calderone (7)
, Michael Dunay (4)
, Conner Allen (3)
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |