April 7, 2021 Sussex County Community College at Union County College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 16 | 0 |
| Union County College | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 12 | 0 |
Box Score
Sussex County Community College
Union County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Lonsky 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Luke Steinman cf | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ben Mizeski dh | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jean LaGreca c | 4 | 1 | 3 | 6 | 1 | 0 | 0 |
| Jamie Cabral rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bryce Katstra ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rivera lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Zinna 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jacob Liscinsky 1b | 5 | 0 | 4 | 1 | 0 | 1 | 0 |
| Sam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Bascomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shun Morita | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 9 | 16 | 9 | 6 | 6 | 0 |
Batting
2B:
Ben Mizeski
, Jacob Liscinsky
3B:
Jamie Cabral
, Dom Zinna
HR:
Jean LaGreca
RBI:
Ben Mizeski
, Jean LaGreca (6)
, Jamie Cabral
, Jacob Liscinsky
Baserunning
SB:
Jake Lonsky
, Ben Mizeski
, Dom Zinna (3)
, Elijah Bascomb (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cesar Morillo ss | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| C. Jaros lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Javier Alfonso 1b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Axel Olvera rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Bryan Padilla 3b/p | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| J. Silvers dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Leocadio 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jacob Bottomly c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Darby cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Wallraff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Decker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Zaller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Delgado | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jiustino Cecere | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 7 | 4 | 11 | 0 |
Batting
2B:
Javier Alfonso
, Miguel Leocadio
3B:
Cesar Morillo
RBI:
Javier Alfonso (2)
, Axel Olvera (2)
, Bryan Padilla
, Miguel Leocadio
, Jiustino Cecere
Sac Fly:
Miguel Leocadio
, Jiustino Cecere
Baserunning
SB:
Cesar Morillo (3)
, Javier Alfonso
, Axel Olvera
, J. Silvers
, Miguel Leocadio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Brown (W, 0-0) | 5.2 | 7 | 2 | 1 | 2 | 8 | 0 |
| Hunter Rossi | 3.1 | 5 | 5 | 4 | 2 | 4 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 4 | 12 | 0 |
Pitching
Batters faced:
Sam Brown (28)
, Hunter Rossi (19)
HBP:
Sam Brown (2)
, Hunter Rossi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronnie Wallraff (L, 1-3) | 5.0 | 9 | 5 | 4 | 0 | 4 | 1 |
| Jose Peralta | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Daniel Decker | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Bryan Padilla | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Zachary Zaller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 8 | 7 | 6 | 1 |
Pitching
Batters faced:
Ronnie Wallraff (24)
, Jose Peralta (11)
, Daniel Decker (3)
, Bryan Padilla (6)
, Zachary Zaller (4)
HBP:
Jose Peralta
Other Information
| Location: | Union |
| Attendance: | 0 |
| Weather: | |