April 13, 2021 Sussex County Community College at County College of Morris

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| County College of Morris | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 7 | 1 |
Box Score
Sussex County Community College
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Lonsky dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Steinman cf/p | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Mizeski lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Murciano c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamie Cabral rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dom Zinna 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryce Katstra ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bradyn Shaffer 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Liscinsky 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy PerezDePrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 3 | 10 | 0 |
Batting
RBI:
Bryce Katstra
Fielding
E:
Noah Murciano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bargfrede 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Nitch c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Felix Diaz, Jr. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Miller 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sam Armstrong p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Hellwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeramiah Deanta ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake DiClerico cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Phil Whitney rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Frank Greco 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristof Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Falduto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIchie DeMaio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 3 | 0 | 9 | 0 |
Batting
2B:
Nate Miller
, Jake DiClerico
HR:
Nate Miller
RBI:
Nate Miller (2)
, Jake DiClerico
Fielding
E:
Kyle Bargfrede
DP:
Nate Miller
, Jeramiah Deanta
, Frank Greco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Brown | 3.0 | 3 | 1 | 0 | 0 | 7 | 0 |
| Jimmy PerezDePrado | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 |
| Luke Steinman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 0 | 9 | 1 |
Pitching
Batters faced:
Sam Brown (14)
, Jimmy PerezDePrado (9)
, Luke Steinman (4)
WP:
Luke Steinman
HBP:
Sam Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Armstrong (W, 1-2) | 6.0 | 4 | 1 | 0 | 2 | 9 | 0 |
| Jake Hellwig (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Sam Armstrong (26)
, Jake Hellwig (5)
HBP:
Sam Armstrong (2)
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |
| Weather: | |