May 15, 2021 Sussex County Community College at Delaware Technical Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 10 | 17 | 2 |
Box Score
Sussex County Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Pagliei cf | 5 | 1 | 2 | 0 | 2 | 3 | 0 |
| Matthew Rodriguez 3b/p | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jonathan Golebiowski rf | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| Matthew Marandola 1b | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Ethaniel Watkinson c | 7 | 1 | 4 | 1 | 0 | 0 | 0 |
| Christopher Friend dh | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Cameron Beulah lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Nibblett ss | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Samuel Muniz 2b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brandon Schlabach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Carrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Reedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Perdue | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 47 | 10 | 17 | 8 | 7 | 11 | 0 |
Batting
2B:
Michael Pagliei
, Ethaniel Watkinson (2)
, Dylan Nibblett
RBI:
Matthew Rodriguez (2)
, Ethaniel Watkinson
, Dylan Nibblett (2)
, Samuel Muniz (3)
Sac:
Dylan Nibblett
, Samuel Muniz
GIDP:
Cameron Beulah (2)
Baserunning
SB:
Michael Pagliei (2)
, Matthew Rodriguez
, Christopher Friend
Fielding
E:
Matthew Rodriguez
, Matthew Marandola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Schlabach | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Joseph Hamill | 5.1 | 5 | 2 | 2 | 3 | 1 | 0 |
| Mason Carrow | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nicholas Carey | 2.0 | 3 | 6 | 6 | 2 | 0 | 0 |
| Matthew Rodriguez | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alex Reedy (W, 0-0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.0 | 9 | 9 | 9 | 10 | 5 | 0 |
Pitching
Batters faced:
Brandon Schlabach (8)
, Joseph Hamill (25)
, Mason Carrow (4)
, Nicholas Carey (14)
, Matthew Rodriguez (8)
, Alex Reedy (4)
WP:
Nicholas Carey
HBP:
Brandon Schlabach
, Nicholas Carey (3)
, Matthew Rodriguez
Other Information
| Location: | Scranton,PA |
| Attendance: | 0 |
| Weather: | |