March 15, 2022 North Central Missouri College at Sussex County Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 9 | 9 | 0 |
| Sussex County Community College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Box Score
North Central Missouri College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhausen cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arturo Brito 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jesus Fonseca rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Victor Olmos dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bailey Quint 3b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Noel Medina 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Daniel Mendez c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Viloria lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Layne Rutherford ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josue Noyola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Niemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grasher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 6 | 8 | 3 | 0 |
Batting
2B:
Jesus Fonseca (2)
RBI:
Arturo Brito (2)
, Jesus Fonseca
, Bailey Quint (2)
, Layne Rutherford
Sac:
Layne Rutherford
Baserunning
SB:
Noah Bodenhausen
, Bailey Quint
, Noel Medina
, Jacob Grasher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Wagner ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Travis Brancy rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Lonsky lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terryn Babcock dh | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Logan Kobis c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Rossi cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dom Zinna 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Liscinsky 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Fernandez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jin Sakata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Varas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 3 | 3 | 4 | 0 |
Batting
2B:
Hunter Rossi
RBI:
Terryn Babcock (2)
, Logan Kobis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josue Noyola | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Dylan Niemeyer (W, 1-1) | 6.1 | 6 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Josue Noyola (7)
, Dylan Niemeyer (25)
WP:
Josue Noyola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jin Sakata (L, 0-0) | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 |
| Andres Varas | 3.0 | 3 | 4 | 3 | 5 | 2 | 0 |
| Luke Corcoran | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 8 | 8 | 3 | 0 |
Pitching
Batters faced:
Jin Sakata (14)
, Andres Varas (16)
, Luke Corcoran (8)
WP:
Jin Sakata (2)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |