March 13, 2023 Mohawk Valley Community College at Sussex County Community College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Sussex County Community College | 1 | 1 | 1 | 0 | 0 | 3 | X | 6 | 8 | 0 |
Box Score
Mohawk Valley Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skye Lustig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Korzenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Breakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Siriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Duval | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Harvey | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Linck | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Zambri | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Breakell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph DiMasse | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Del Vecchio | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Davis | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 3 | 2 | 0 |
Batting
RBI:
Patrick Linck
Sac Fly:
Patrick Linck
GIDP:
David Breakell
Baserunning
CS:
David Breakell
Fielding
E:
Nathan Zambri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Bongiorno 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Wagner ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Lorenzo Curbelo dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kevin Scymanski rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike D'Aconti lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bradyn Shaffer 1b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Daniel Lamlamay c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jason Kleinschmidt 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Gaboda cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terryn Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kobis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Cuvilier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 8 | 5 | 7 | 6 | 0 |
Batting
RBI:
Lorenzo Curbelo
, Mike D'Aconti
, Bradyn Shaffer
, Daniel Lamlamay
, Tyler Gaboda
Sac:
Ryan Bongiorno
Sac Fly:
Lorenzo Curbelo
Baserunning
SB:
Lorenzo Curbelo
, Tyler Gaboda
CS:
Mike D'Aconti
Fielding
DP:
Ryan Bongiorno
, Jake Wagner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Breakell (L, 0-1) | 3.0 | 3 | 3 | 3 | 3 | 6 | 0 |
| Steven Siriano | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Skye Lustig | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Korzenski | 1.0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 5 | 6 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Brandon Breakell (17)
, Steven Siriano (6)
, Skye Lustig (3)
, Scott Korzenski (8)
WP:
Brandon Breakell
, Skye Lustig (2)
HBP:
Brandon Breakell
, Skye Lustig
, Scott Korzenski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terryn Babcock (W, 1-0) | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Jaxon Forbes (Sv, 2) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Terryn Babcock (22)
, Jaxon Forbes (8)
HBP:
Terryn Babcock (3)
Other Information
| Location: | Ripken |
| Attendance: | 0 |