February 23, 2025 Salem Community College at Sussex County Community College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salem Community College | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
| Sussex County Community College | 5 | 0 | 3 | 0 | 1 | 5 | X | 14 | 13 | 0 |
Box Score
Salem Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Gambone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason LeBold lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yenuelle Rodriguez dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Demetrius DeRamus cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Murphy rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Hacker 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Angel Velez c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Kelly 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tim Bowlby 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Dawson ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 2 | 10 | 0 |
Batting
2B:
Jason LeBold
, Matt Murphy
RBI:
Yenuelle Rodriguez
, Matt Murphy (2)
, Chris Kelly
Sac:
Demetrius DeRamus
Baserunning
SB:
Matt Murphy
CS:
Yenuelle Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Freda ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Mitchell Doucette 1b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Derek Lazier 3b | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Jake Klein c | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Domenic Lotruglio 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Elias Weatherwax dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Reed Peterson rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cole Bolton cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Weir lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aiden Maas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William St-Pierre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Mizener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiji Umezawa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 13 | 13 | 5 | 6 | 0 |
Batting
2B:
Matthew Freda
, Jake Klein
, Elias Weatherwax
, Reed Peterson
RBI:
Matthew Freda (2)
, Derek Lazier (3)
, Jake Klein (4)
, Elias Weatherwax
, Reed Peterson
, Brandon Weir (2)
Sac Fly:
Derek Lazier (2)
Baserunning
SB:
Matthew Freda
, Domenic Lotruglio
, Reed Peterson
, Brandon Weir
CS:
Brandon Weir
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Gambone (L, 0-1) | 3.0 | 4 | 5 | 5 | 4 | 4 | 0 |
| Lee Rodriguez | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Andre Stewart | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 |
| Totals | 6.0 | 11 | 14 | 14 | 6 | 6 | 0 |
Pitching
Batters faced:
Jon Gambone (18)
, Lee Rodriguez (6)
, Andre Stewart (15)
HBP:
Jon Gambone
, Lee Rodriguez (3)
, Andre Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Maas (W, 1-0) | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Sebastian Mizener | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| William St-Pierre | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Robert Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Aiden Maas (7)
, Sebastian Mizener (12)
, William St-Pierre (5)
, Robert Watson (4)
Other Information
| Location: | MSI |
| Attendance: | 0 |