March 6, 2025 Sussex County Community College at Westchester Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 13 | 2 |
| Westchester Community College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
Box Score
Sussex County Community College
Westchester Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Freda 2b | 5 | 4 | 3 | 2 | 1 | 1 | 0 |
| Seiji Umezawa ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Derek Lazier 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Klein c | 5 | 0 | 2 | 2 | 0 | 3 | 0 |
| Jack Veith 1b | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Domenic Lotruglio dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mitchell Doucette rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Reed Peterson lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Bolton cf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Shifu Hasegawa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Yunkunis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Steer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 9 | 6 | 12 | 0 |
Batting
2B:
Matthew Freda
, Seiji Umezawa
, Derek Lazier
, Domenic Lotruglio
, Mitchell Doucette
RBI:
Matthew Freda (2)
, Seiji Umezawa
, Derek Lazier
, Jake Klein (2)
, Jack Veith
, Mitchell Doucette (2)
Sac Fly:
Seiji Umezawa
Baserunning
SB:
Matthew Freda
, Mitchell Doucette
, Cole Bolton
Fielding
E:
Seiji Umezawa
, Jake Klein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freddy Heymach 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Vendola ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhonny Ortiz c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Randy Wiesner dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lucas Feliciano 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peter Portugues lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mike Tiseo 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Cohen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Villanueva rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomer Naor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 2 | 5 | 0 |
Batting
2B:
Peter Portugues (2)
RBI:
Randy Wiesner
, Peter Portugues (3)
Baserunning
SB:
Freddy Heymach (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shifu Hasegawa (W, 1-0) | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Charlie Steer | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Robert Watson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Yunkunis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Shifu Hasegawa (20)
, Charlie Steer (4)
, Robert Watson (5)
, Warren Yunkunis (5)
HBP:
Shifu Hasegawa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Tyler (L, 0-2) | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Robert Keller | 4.0 | 7 | 3 | 3 | 1 | 8 | 0 |
| Tomer Naor | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Justin Owens | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 6 | 12 | 0 |
Pitching
Batters faced:
Owen Tyler (13)
, Robert Keller (21)
, Tomer Naor (11)
, Justin Owens
HBP:
Owen Tyler
, Robert Keller (2)
, Tomer Naor
Other Information
| Location: | Westchester |
| Attendance: | 0 |