March 12, 2025 Sussex County Community College at St. Clair County Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 2 | 3 | 2 | 0 | 4 | 11 | 7 | 0 |
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Sussex County Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seiji Umezawa ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Domenic Lotruglio 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Derek Lazier 3b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jake Klein c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Doucette 1b | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Reed Peterson rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Godfrey dh | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Robert Rhine lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Cole Bolton cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Veith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Steer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 7 | 7 | 9 | 6 | 0 |
Batting
RBI:
Seiji Umezawa
, Derek Lazier (2)
, Mitchell Doucette (3)
, Reed Peterson
Sac:
Derek Lazier
Baserunning
SB:
Seiji Umezawa
, Domenic Lotruglio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Filber ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Hosterman cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Taylor rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ramsey 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Skylar Louwers 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Gauthier c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Burrous lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Beltinck dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reges 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Vannice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Korolden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 4 | 0 |
Fielding
E:
Skylar Louwers
, Dylan Reges
DP:
Hunter Filber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Veith | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Charlie Steer (W, 1-0) | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Jack Veith (7)
, Charlie Steer (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Bach (L, 0-1) | 1.1 | 2 | 5 | 4 | 2 | 1 | 0 |
| Aidan Korolden | 3.1 | 3 | 5 | 5 | 6 | 4 | 0 |
| Peter Vannice | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 11 | 9 | 9 | 6 | 0 |
Pitching
Batters faced:
Logan Bach
, Aidan Korolden
, Peter Vannice
Other Information
| Location: | Ripken |
| Attendance: | 0 |