April 15, 2025 County College of Morris at Sussex County Community College

(0-0)
13
(0-0)
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
County College of Morris 1 1 2 1 2 1 3 0 2 13 17 0
Sussex County Community College 0 1 0 0 1 6 1 4 1 14 16 1

Box Score

County College of Morris
Sussex County Community College

County College of Morris Batters

Hitters AB R H RBI BB SO LOB
Donovan Hughes p 0 0 0 0 0 0 0
Derek Bartek p 0 0 0 0 0 0 0
Ryan Iberer p 0 0 0 0 0 0 0
Pat Tullo p 0 0 0 0 0 0 0
Jordan Ake p 0 0 0 0 0 0 0
Josh Brancy rf 6 1 0 0 1 3 0
Avery Whitney ss 3 3 1 1 1 0 0
Nick Selliti dh 6 0 2 0 0 2 0
James Turchi cf 4 2 2 2 2 2 0
Trevor Wallace 2b 6 3 3 2 0 2 0
Myles Nova 1b 5 0 2 2 0 2 0
Mike Peia c 4 2 1 0 1 2 0
Dom Costanza lf 3 2 3 1 3 0 0
Petey Malizzi 3b 4 0 3 2 2 1 0
Totals 41 13 17 10 10 14 0
Batting
2B: James Turchi , Myles Nova , Dom Costanza
3B: Trevor Wallace , Dom Costanza
HR: James Turchi
RBI: Avery Whitney , James Turchi (2) , Trevor Wallace (2) , Myles Nova (2) , Dom Costanza , Petey Malizzi (2)
Baserunning
SB: Dom Costanza , Petey Malizzi

Sussex County Community College Batters

Hitters AB R H RBI BB SO LOB
Matthew Freda 2b 6 0 2 2 0 0 0
Domenic Lotruglio 3b 4 1 1 1 2 2 0
Derek Lazier 1b 4 1 1 1 1 1 0
Reed Peterson rf 5 1 3 0 1 0 0
Jake Klein dh 5 3 3 2 1 2 0
Logan Sheruda c 4 2 1 0 1 2 0
Seiji Umezawa ss 3 4 3 2 3 0 0
Brandon Weir lf 4 0 0 1 1 3 0
Cole Bolton cf 3 2 2 3 1 1 0
Ryan Miller p 0 0 0 0 0 0 0
Jack Veith p 0 0 0 0 0 0 0
Derek Apa p 0 0 0 0 0 0 0
William St-Pierre p 0 0 0 0 0 0 0
Robert Watson p 0 0 0 0 0 0 0
Charlie Steer p 0 0 0 0 0 0 0
Robert Rhine 0 0 0 0 0 0 0
Totals 38 14 16 12 11 11 0
Batting
2B: Reed Peterson , Cole Bolton (2)
HR: Seiji Umezawa
RBI: Matthew Freda (2) , Domenic Lotruglio , Derek Lazier , Jake Klein (2) , Seiji Umezawa (2) , Brandon Weir , Cole Bolton (3)
Sac Fly: Derek Lazier
Baserunning
SB: Reed Peterson , Cole Bolton
Fielding
E: Cole Bolton
DP: Matthew Freda

County College of Morris Pitchers

Pitchers IP H R ER BB SO HR
Derek Bartek 5.1 7 6 6 4 7 1
Jordan Ake 0.2 2 2 2 2 1 0
Ryan Iberer 1.0 4 4 4 2 2 0
Donovan Hughes 1.1 3 2 2 2 1 0
Pat Tullo 0.1 0 0 0 1 0 0
Totals 8.2 16 14 14 11 11 1
Pitching
Batters faced: Derek Bartek (27) , Jordan Ake (6) , Ryan Iberer (9) , Donovan Hughes (9) , Pat Tullo (2)
HBP: Derek Bartek

Sussex County Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Miller 3.0 6 4 2 2 6 0
Jack Veith 0.0 1 1 1 2 0 0
William St-Pierre 3.0 5 3 3 2 3 1
Charlie Steer 0.0 0 2 2 1 0 0
Derek Apa 2.2 5 3 2 2 2 0
Robert Watson (W, 1-0) 0.1 0 0 0 0 1 0
Totals 9.0 17 13 10 9 12 1
Pitching
Batters faced: Ryan Miller (19) , Jack Veith (3) , William St-Pierre (14) , Charlie Steer (2) , Derek Apa (15) , Robert Watson
WP: Robert Watson
HBP: Charlie Steer

Other Information