April 18, 2025 Delaware Technical Community College at Sussex County Community College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Technical Community College | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
| Sussex County Community College | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | X | 9 | 17 | 0 |
Box Score
Delaware Technical Community College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jack Ford dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eric Braica 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phillip LoMedico 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Frank Cruz 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chrystopher Roscoe c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Patrick Blanch rf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anthony Russo lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham Buckson ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Xavier Efford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Colwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 7 | 4 | 0 |
Batting
HR:
Phillip LoMedico
RBI:
Jack Ford
, Eric Braica
, Phillip LoMedico (3)
Sac Fly:
Jack Ford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Freda 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Domenic Lotruglio 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek Lazier 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Reed Peterson rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Klein dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Logan Sheruda c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Seiji Umezawa ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brandon Weir lf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Cole Bolton cf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jack Veith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Mizener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 17 | 9 | 4 | 5 | 0 |
Batting
2B:
Matthew Freda (2)
, Domenic Lotruglio
, Derek Lazier (2)
, Reed Peterson
, Jake Klein
, Seiji Umezawa
, Brandon Weir (2)
RBI:
Domenic Lotruglio
, Derek Lazier (2)
, Reed Peterson
, Jake Klein
, Logan Sheruda
, Brandon Weir (2)
, Cole Bolton
Sac:
Logan Sheruda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Efford | 4.0 | 11 | 5 | 5 | 3 | 4 | 0 |
| Colby Colwell (L, 0-0) | 3.1 | 5 | 3 | 3 | 0 | 0 | 0 |
| Nick Williamson | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 17 | 9 | 9 | 4 | 5 | 0 |
Pitching
Batters faced:
Xavier Efford (25)
, Colby Colwell (16)
, Nick Williamson (4)
HBP:
Colby Colwell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Veith | 3.0 | 4 | 4 | 4 | 6 | 1 | 1 |
| Robert Watson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Mizener | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 8 | 4 | 1 |
Pitching
Batters faced:
Jack Veith (19)
, Robert Watson (4)
, Sebastian Mizener (20)
HBP:
Sebastian Mizener (2)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |