April 19, 2025 Sussex County Community College at Delaware Technical Community College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 6 | 1 |
| Delaware Technical Community College | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 6 | 2 |
Box Score
Sussex County Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Freda 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Domenic Lotruglio 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Derek Lazier dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reed Peterson rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jake Klein 1b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Seiji Umezawa ss | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Logan Sheruda c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brandon Weir lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Bolton cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Apa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shifu Hasegawa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 6 | 8 | 3 | 7 | 0 |
Batting
2B:
Domenic Lotruglio
HR:
Jake Klein
RBI:
Derek Lazier
, Reed Peterson
, Jake Klein (3)
, Seiji Umezawa
, Logan Sheruda (2)
Sac Fly:
Derek Lazier
Baserunning
SB:
Domenic Lotruglio
, Seiji Umezawa
Fielding
E:
Seiji Umezawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Pagan dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Phillip LoMedico 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Frank Cruz 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roman Hernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Wright 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Anthony Russo lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinton Hauser c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham Buckson ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jack Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Braica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Myers | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 6 | 6 | 5 | 6 | 0 |
Batting
HR:
Phillip LoMedico
, Tristan Wright
RBI:
Sebastian Pagan (2)
, Phillip LoMedico (2)
, Frank Cruz
, Tristan Wright
Fielding
E:
Tristan Wright
, Graham Buckson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Miller | 2.0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Shifu Hasegawa | 2.0 | 2 | 4 | 2 | 0 | 2 | 1 |
| Robert Watson (W, 2-0) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Derek Apa (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 4 | 6 | 2 |
Pitching
Batters faced:
Ryan Miller (11)
, Shifu Hasegawa (11)
, Robert Watson (10)
, Derek Apa (3)
HBP:
Ryan Miller
, Shifu Hasegawa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Ford | 3.0 | 3 | 5 | 5 | 2 | 3 | 0 |
| Eric Braica (L, 0-0) | 4.0 | 2 | 3 | 0 | 1 | 5 | 1 |
| Totals | 7.0 | 5 | 8 | 5 | 3 | 8 | 1 |
Pitching
Batters faced:
Jack Ford (15)
, Eric Braica (19)
WP:
Jack Ford
, Eric Braica
HBP:
Jack Ford
, Eric Braica (2)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |