March 11, 2026 Sussex County Community College at PSU Dubois

4
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 0 |
| PSU Dubois | 2 | 1 | 1 | 6 | 4 | 14 | 0 | 0 |
Box Score
Sussex County Community College
PSU Dubois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Porzio cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Seiji Umezawa ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bryce Cross rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Reed Peterson lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emile Pitre 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Suero 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zakary Dodier dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Bollette 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Weatherwax c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Clement p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gaboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Chuang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 8 | 4 | 3 | 3 | 0 |
Batting
2B:
Mike Porzio
, Seiji Umezawa
RBI:
Seiji Umezawa
, Bryce Cross
, Emile Pitre
, Zakary Dodier
Sac Fly:
Bryce Cross
, Emile Pitre
Baserunning
SB:
Mike Porzio
CS:
Mike Porzio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Clement (L, 0-1) | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Keegan Helton | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 |
| Ethan Chuang | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Mitchell Doucette | 0.2 | 4 | 4 | 2 | 2 | 0 | 0 |
| Tanner Gaboda | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 12 | 14 | 11 | 8 | 4 | 0 |
Pitching
Batters faced:
Zachary Clement (13)
, Keegan Helton (12)
, Ethan Chuang (5)
, Mitchell Doucette (8)
, Tanner Gaboda (2)
HBP:
Zachary Clement (3)
, Keegan Helton (2)
, Mitchell Doucette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |