April 8, 2026 Sussex County Community College at Northampton Community College

23
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Sussex County Community College 0 1 3 0 10 8 1 23 17 2
Northampton Community College 3 0 3 0 1 3 0 10 9 3

Box Score

Sussex County Community College
Northampton Community College

Sussex County Community College Batters

Hitters AB R H RBI BB SO LOB
Seiji Umezawa ss 5 4 3 5 0 0 0
Mike Porzio cf 3 3 0 0 3 2 0
Reed Peterson lf 4 3 1 0 2 1 0
Joseph Suero 3b 4 1 0 1 0 3 0
Bryce Cross rf 5 4 4 3 1 0 0
Zakary Dodier dh 6 4 5 6 0 0 0
Nick Struble 2b 4 1 3 3 1 1 0
Mitchell Doucette 1b 3 1 1 3 3 1 0
Derik Toutant c 4 1 0 1 1 0 0
Guillaume Aupin p 0 0 0 0 0 0 0
Zachary Clement 0 0 0 0 0 0 0
Derek Apa 0 0 0 0 0 0 0
Jack Gibson 0 0 0 0 0 0 0
Keegan Helton 0 0 0 0 0 0 0
Emile Pitre 0 1 0 0 1 0 0
Totals 38 23 17 22 12 8 0
Batting
2B: Zakary Dodier , Mitchell Doucette
HR: Seiji Umezawa (2) , Zakary Dodier
RBI: Seiji Umezawa (5) , Joseph Suero , Bryce Cross (3) , Zakary Dodier (6) , Nick Struble (3) , Mitchell Doucette (3) , Derik Toutant
Sac Fly: Joseph Suero
Baserunning
SB: Seiji Umezawa (2) , Mike Porzio (3) , Reed Peterson , Bryce Cross , Zakary Dodier , Derik Toutant
Fielding
E: Joseph Suero , Nick Struble

Northampton Community College Batters

Hitters AB R H RBI BB SO LOB
Jayson Ehrhart 0 0 0 0 0 0 0
Ryan Speers 0 0 0 0 0 0 0
Jared Diefenbach 0 0 0 0 0 0 0
Brad Rissmiller 0 0 0 0 0 0 0
Ben Moretz 0 0 0 0 0 0 0
Nate Unger 0 0 0 0 0 0 0
Danny Qualteria ss 2 1 2 2 0 0 0
Drew Mulligan cf 3 1 0 0 0 0 0
Kyle Stoner c 2 1 0 0 1 0 0
Matthew Tankred dh 2 1 1 0 1 0 0
Josh Brancy rf 2 1 0 0 1 0 0
Tyler Reichenbach 1b 4 1 0 0 1 2 0
Aiden Pearson 3b 2 2 2 2 2 0 0
Zack Schaedel lf 1 0 0 1 1 0 0
John Pushkar 2b 3 0 1 1 0 0 0
Max Landis 1 0 0 0 0 1 0
Joey Richards 1 1 1 0 1 0 0
Sam Erschen 1 0 1 0 0 0 0
Kamron Kensicki 0 0 0 1 1 0 0
Lukas Cokely 2 1 1 0 0 0 0
Justin Dumeng 1 0 0 1 0 1 0
Caden Mills 1 0 0 1 0 0 0
Totals 28 10 9 9 9 4 0
Batting
2B: Matthew Tankred , Joey Richards , Lukas Cokely
RBI: Danny Qualteria (2) , Aiden Pearson (2) , Zack Schaedel , John Pushkar , Kamron Kensicki , Justin Dumeng , Caden Mills
Sac Fly: Danny Qualteria , Zack Schaedel , Justin Dumeng
Fielding
E: Danny Qualteria , Kyle Stoner , Zack Schaedel

Sussex County Community College Pitchers

Pitchers IP H R ER BB SO HR
Guillaume Aupin 2.2 4 6 2 3 1 0
Jack Gibson 2.1 1 1 1 2 0 0
Zachary Clement 0.1 1 3 2 4 0 0
Keegan Helton 0.2 1 0 0 0 1 0
Derek Apa 1.0 1 0 0 0 2 0
Totals 7.0 8 10 5 9 4 0
Pitching
Batters faced: Guillaume Aupin (19) , Jack Gibson (10) , Zachary Clement (6) , Keegan Helton (3) , Derek Apa (4)
WP: Guillaume Aupin
HBP: Guillaume Aupin

Northampton Community College Pitchers

Pitchers IP H R ER BB SO HR
Brad Rissmiller (L, 0-1) 2.2 6 4 4 2 2 1
Jared Diefenbach 1.1 1 3 1 1 3 0
Jayson Ehrhart 0.0 1 4 3 2 0 1
Nate Unger 1.0 3 5 4 1 2 0
Ben Moretz 1.0 2 3 3 2 1 0
Ryan Speers 1.0 2 4 4 3 1 1
Totals 7.0 15 23 19 11 9 3
Pitching
Batters faced: Brad Rissmiller (16) , Jared Diefenbach (8) , Jayson Ehrhart (4) , Nate Unger (10) , Ben Moretz (7) , Ryan Speers (8)
WP: Brad Rissmiller , Nate Unger
HBP: Nate Unger

Other Information