April 10, 2026 Sussex County Community College at Delaware Technical Community College

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sussex County Community College 1 0 1 1 1 0 0 2 0 6 8 0
Delaware Technical Community College 1 2 0 0 2 0 2 0 X 7 10 3

Box Score

Sussex County Community College
Delaware Technical Community College

Sussex County Community College Batters

Hitters AB R H RBI BB SO LOB
Seiji Umezawa ss 1 0 0 0 0 0 0
Mike Porzio cf 4 2 0 1 1 1 0
Reed Peterson lf 3 1 1 1 2 2 0
Joseph Suero 3b 2 0 0 0 1 1 0
Bryce Cross rf 4 0 0 0 1 2 0
Zakary Dodier dh 4 1 1 0 1 1 0
Nick Struble 2b 3 1 2 0 2 1 0
Mitchell Doucette 1b 3 0 1 0 1 2 0
Derik Toutant c 2 0 1 1 1 0 0
Dylan Loranger p 0 0 0 0 0 0 0
Mike Parker 0 0 0 0 0 0 0
Stefano Parente 0 0 0 0 0 0 0
Zachary Clement 0 0 0 0 1 0 0
Tanner Gaboda 4 1 1 0 0 1 0
Emile Pitre 2 0 1 2 0 1 0
Brendan Loughery 2 0 0 0 0 0 0
Ryan Bollette 0 0 0 0 0 0 0
Totals 34 6 8 5 11 12 0
Batting
2B: Mitchell Doucette
HR: Reed Peterson
RBI: Mike Porzio , Reed Peterson , Derik Toutant , Emile Pitre (2)
Baserunning
SB: Mike Porzio (3) , Reed Peterson , Brendan Loughery

Delaware Technical Community College Batters

Hitters AB R H RBI BB SO LOB
Quincy Martin cf 4 1 3 1 1 0 0
Griffin Tracy rf 4 0 1 2 1 1 0
Will Austin 1b 4 1 1 1 1 1 0
Logan Moran dh 5 1 2 0 0 0 0
Elijah Myers c 3 0 0 0 1 0 0
Tristan Wright lf 5 0 0 1 0 1 0
Hermes Rodriguez 2b 4 1 2 1 0 0 0
Josh Miller 3b 2 2 1 0 1 0 0
Austin Frank ss 1 1 0 0 1 0 0
Justin Udzielak p 0 0 0 0 0 0 0
Connor Smith 0 0 0 0 0 0 0
Nick Williamson 0 0 0 0 0 0 0
Thomas Boyles 0 0 0 0 0 0 0
Totals 32 7 10 6 6 3 0
Batting
2B: Will Austin , Logan Moran
RBI: Quincy Martin , Griffin Tracy (2) , Will Austin , Tristan Wright , Hermes Rodriguez
Sac: Austin Frank
Baserunning
SB: Quincy Martin (3)
Fielding
E: Quincy Martin , Will Austin , Austin Frank
DP: Will Austin , Hermes Rodriguez , Austin Frank

Sussex County Community College Pitchers

Pitchers IP H R ER BB SO HR
Dylan Loranger 6.0 9 5 5 4 3 0
Mike Parker 0.2 0 2 2 2 0 0
Stefano Parente 1.1 1 0 0 0 0 0
Totals 8.0 10 7 7 6 3 0
Pitching
Batters faced: Dylan Loranger (32) , Mike Parker (5) , Stefano Parente (5)
HBP: Dylan Loranger

Delaware Technical Community College Pitchers

Pitchers IP H R ER BB SO HR
Justin Udzielak 3.0 1 3 2 6 2 1
Connor Smith 4.0 4 3 2 3 8 0
Thomas Boyles 1.0 1 0 0 0 1 0
Nick Williamson 1.0 1 0 0 2 2 0
Totals 9.0 7 6 4 11 13 1
Pitching
Batters faced: Justin Udzielak (17) , Connor Smith (21) , Thomas Boyles (3) , Nick Williamson (6)
HBP: Connor Smith

Other Information