April 23, 2026 Monroe University - Bronx at Sussex County Community College

(21-8)
15

(27-14)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University - Bronx | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | 17 | 0 |
| Sussex County Community College | 1 | 7 | 3 | 0 | 5 | 2 | 1 | 0 | X | 19 | 14 | 2 |
Box Score
Monroe University - Bronx
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pablo Aquino cf | 6 | 3 | 3 | 1 | 0 | 0 | 3 |
| Devyn Rolle ss | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Adrian Nunez lf | 5 | 0 | 1 | 2 | 0 | 2 | 5 |
| Anthony Sanchez 3b/p | 6 | 1 | 2 | 1 | 1 | 0 | 4 |
| Juan Carlos Salcedo dh | 4 | 2 | 1 | 2 | 1 | 0 | 3 |
| Joshua Osorio 1b | 5 | 2 | 4 | 1 | 0 | 0 | 1 |
| Elijah Andino rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| A. Joaquin Taveras c | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Derek Lebron 2b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Moises Estevez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaul Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylyn Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railyn Uceta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Echavarria | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 42 | 15 | 17 | 13 | 4 | 3 | 26 |
Batting
2B:
Pablo Aquino
, Devyn Rolle
, Anthony Sanchez
, Juan Carlos Salcedo
3B:
Adrian Nunez
HR:
David Echavarria
RBI:
Pablo Aquino
, Devyn Rolle (2)
, Adrian Nunez (2)
, Anthony Sanchez
, Juan Carlos Salcedo (2)
, Joshua Osorio
, Elijah Andino
, Derek Lebron
, David Echavarria (2)
Baserunning
SB:
Pablo Aquino
, Devyn Rolle (4)
, Anthony Sanchez
, Juan Carlos Salcedo
, Joshua Osorio
CS:
Anthony Sanchez
, Derek Lebron
Fielding
DP:
Devyn Rolle
, Joshua Osorio
, Derek Lebron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seiji Umezawa ss | 5 | 1 | 0 | 2 | 2 | 1 | 0 |
| Mike Porzio cf | 6 | 3 | 4 | 5 | 0 | 1 | 0 |
| Zachary Clement lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zakary Dodier dh | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nick Struble 3b | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Emile Pitre 1b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Bryce Cross rf | 3 | 2 | 2 | 5 | 3 | 0 | 0 |
| Tanner Gaboda 2b | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Derik Toutant c | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Mike Struck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Plotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Apa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bollette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Suero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 19 | 14 | 18 | 12 | 6 | 0 |
Batting
2B:
Zachary Clement
, Zakary Dodier (2)
, Bryce Cross
, Derik Toutant
3B:
Mike Porzio (2)
, Zakary Dodier
HR:
Mike Porzio
RBI:
Seiji Umezawa (2)
, Mike Porzio (5)
, Zakary Dodier (2)
, Emile Pitre
, Bryce Cross (5)
, Tanner Gaboda
, Derik Toutant (2)
Baserunning
SB:
Zachary Clement
, Zakary Dodier
, Nick Struble
, Bryce Cross
CS:
Mike Porzio
Fielding
E:
Seiji Umezawa
, Nick Struble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moises Estevez | 1.1 | 2 | 6 | 6 | 4 | 0 | 0 |
| Railyn Uceta (L, 0-1) | 2.1 | 5 | 5 | 5 | 3 | 3 | 0 |
| Anthony Sanchez | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Brylyn Mateo | 1.1 | 3 | 5 | 5 | 4 | 0 | 0 |
| Isaul Lara | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 19 | 19 | 12 | 6 | 1 |
Pitching
Batters faced:
Moises Estevez (11)
, Railyn Uceta (16)
, Anthony Sanchez (9)
, Brylyn Mateo (12)
, Isaul Lara (7)
WP:
Moises Estevez
, Railyn Uceta
, Brylyn Mateo
HBP:
Moises Estevez
, Railyn Uceta (2)
, Anthony Sanchez
, Brylyn Mateo (2)
, Isaul Lara
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Struck | 2.0 | 8 | 7 | 6 | 0 | 1 | 0 |
| Stefano Parente | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Thomas Jennings | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Bollette | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Plotsky | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Derek Apa | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 15 | 15 | 14 | 4 | 3 | 1 |
Pitching
Batters faced:
Mike Struck (16)
, Stefano Parente (6)
, Thomas Jennings (10)
, Ryan Bollette (9)
, David Plotsky (5)
, Derek Apa (5)
HBP:
Mike Struck (2)
, Thomas Jennings
, Ryan Bollette
Other Information
| Location: | Skylands Stadium |
| Attendance: | 2000 |