|
Sussex County CC at Nassau CC - Mitchel Field 10/2/2021 - 1:00 PM |
|
|
Sussex County Community College
17 |
Nassau Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sussex County Community College (1-3) | 10 | 0 | 0 | 7 | 17 |
| Nassau Community College (3-0) | 0 | 6 | 7 | 7 | 20 |
| Mitchel Field | Garden City, N.Y. | |||||
| Prd | Time | Scoring Summary | Sussex County Community College - Nassau Community College |
|---|---|---|---|
| 1 | 09:47 | Sussex County Community College - Seymore, Daivon rush for 50 yards to the NCC00, TOUCHDOWN, clock 09:47. (Minogue, Declan kick is good). | 7 - 0 |
| 1 | 04:03 |
Sussex County Community College
- Minogue, Declan 37 yd field goal.
Drive: 7 plays, 19 yards in 4:13. |
10 - 0 |
| 2 | 10:54 | Nassau Community College - Williams, J. rush for 3 yards to the SUSSEX00, TOUCHDOWN, clock 10:54. (Arevalo, J. kick failed). | 10 - 6 |
| 3 | 03:46 | Nassau Community College - Batton, M. pass complete to Velez, M. for 8 yards to the SUSSEX00, TOUCHDOWN, clock 03:46. (Arevalo, J. kick is good). | 10 - 13 |
| 4 | 14:31 | Sussex County Community College - Antos, N. punt loss of 10 yards to the NCC20 (blocked by Massar, Cole), Cancro, G. for 5 yards to the NCC00, TOUCHDOWN, clock 14:31. (Minogue, Declan kick is good). | 17 - 13 |
| 4 | 01:13 | Nassau Community College - Batton, M. pass complete to Parrish, K. for 11 yards to the SUSSEX00, TOUCHDOWN, clock 01:13. (Arevalo, J. kick is good). | 17 - 20 |
| Sussex County Community College | Statistics | Nassau Community College |
|---|---|---|
| 7 | FIRST DOWNS | 18 |
| 1 3 3 |
Passing Rushing Penalty |
10 6 2 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 159 | TOTAL OFFENSE | 271 |
| 49 3.2 |
Total Offensive Plays Average gain per play |
65 4.2 |
| 24 | NET YARDS PASSING | 199 |
| 3-8
3.0 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38
5.2 5-41 0 |
| 135 | NET YARDS RUSHING | 72 |
| 41 3.3 |
Rushing Attempts Average gain per rush |
27 2.7 |
| 7-267 | PUNTS: Number-Yards | 8-269 |
| 38.1 | Average | 33.6 |
| 39 | TOTAL RETURN YARDS | 86 |
| 2-22 1-17 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 3-68 1-0 |
| 7-56 | PENALTIES: Number-Yards | 11-93 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-41 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:19 | TIME OF POSSESSION | 26:41 |
Sussex County Community College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Giovanni Cancro | 5 | 3 | 8 | 1 - 11 | 4.5 - 22 | 1 | - | - | |||
| 43 | Jacob Mafaro | 5 | 1 | 6 | 1.5 - 11 | 3.5 - 16 | - | - | ||||
| 50 | Eddie Knowles | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 6G | Gale, Taron | 5 | 0 | 5 | - | - | - | - | 1 | |||
| TM | Team | 4 | 1 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 9 | Jahquinn Wembley | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 23 | Elvondo Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Micah Mcdonald | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 45 | Cole Weekley | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 12 | Rodriguez, B. | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Corey Dempster | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Nazario,Peter | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 44 | Cole Massar | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 2J | Maloney,James | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Nick Molinari | 1 | 0 | 1 | - | - | - | - | ||||
| 6W | Fara,Sebastian | 1 | 0 | 1 | - | - | - | - | ||||
| 7W | Kent, Wyanh | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Chance Capps | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Abdul Osholake | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Rocco Bonavolonta | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 20 | 56 | 5 - 41 | 12 - 60 | 1 | 0-0 | - | 5 | 1 | ||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Andre Termidor | 1 | 9 | 10 | - | - | - | - | ||||
| 94 | Anton Juncaj | 6 | 2 | 8 | 1 - 9 | 2 - 11 | 1 | - | - | |||
| 27 | Ariel DeJesus | 1 | 5 | 6 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 50 | Jordan Campbell | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 21 | Khristian Hernandez | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 33 | Jack Winey | 0 | 5 | 5 | - | - | - | - | ||||
| 4 | Courtney Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Keshaun Jones | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 5 | Tariq Hollingsworth | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Luca Salerno | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 29 | Roberto Auguste | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Junius Keys | 0 | 3 | 3 | - | - | - | - | ||||
| 96 | Andre Blanc | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 60 | Shakur Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Ronald Buckley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dante Antoine | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Josiah Lebrun | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 40 | Kyle Haff | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Shawn Ashe | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Brandon William | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 50 | 70 | 3 - 23 | 7 - 29 | 1 | 0-0 | 1-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mitchel Field Stadium: Garden City, N.Y. Attendance: 510 |
Scorekeeper: John Kuntz |