|
Sussex County Commun at Lackawanna College - Scranton, PA 9/30/2023 - 1:00 PM |
|
|
Sussex County Community College
24 |
Lackawanna College
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sussex County Community College (3-0) | 3 | 7 | 0 | 14 | 24 |
| Lackawanna College (3-1) | 14 | 17 | 7 | 21 | 59 |
| Scranton, PA | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Sussex County Community College - Lackawanna College |
|---|---|---|---|
| 1 | 13:15 | Lackawanna College - Hamas Duren pass complete to Kyree Hinton for 86 yards to the SUSSEX C00, TOUCHDOWN, clock 13:15. (Benjamin Paserk kick is good). | 0 - 7 |
| 1 | 13:15 |
Sussex County Community College
- Seiban Sabo 35 yd field goal.
Drive: 10 plays, 50 yards in 0:06. |
3 - 7 |
| 1 | 03:27 | Lackawanna College - Seiban Sabo field goal attempt from 35 GOOD, clock 13:15. (Benjamin Paserk kick is good). | 3 - 14 |
| 2 | 14:53 | Lackawanna College - Hamas Duren rush for 1 yard to the SUSSEX C00, TOUCHDOWN, clock 03:27. (Benjamin Paserk kick is good). | 3 - 21 |
| 2 | 09:08 | Sussex County Community College - Hamas Duren pass complete to Petey Tucker for 18 yards to the SUSSEX C00, TOUCHDOWN, clock 14:53. (Seiban Sabo kick is good). | 10 - 21 |
| 2 | 05:30 |
Lackawanna College
- Jack Borel 46 yd field goal.
Drive: 7 plays, 28 yards in 3:30. |
10 - 24 |
| 2 | 00:10 | Lackawanna College - James Laubstein pass complete to Jael Cabrera for 3 yards to the LACKAWAN00, TOUCHDOWN, clock 09:08. (Benjamin Paserk kick is good). | 10 - 31 |
| 3 | 10:59 | Lackawanna College - Jack Borel field goal attempt from 46 GOOD, clock 05:30. (Benjamin Paserk kick is good). | 10 - 38 |
| 4 | 13:47 | Lackawanna College - Hamas Duren pass complete to Robert Rossi for 13 yards to the SUSSEX C00, TOUCHDOWN, clock 00:10. (Benjamin Paserk kick is good). | 10 - 45 |
| 4 | 08:54 | Sussex County Community College - Hamas Duren pass complete to Maxwell James for 32 yards to the SUSSEX C00, TOUCHDOWN, clock 10:59. (2 pt conversion pass by Jamir Brown is good). | 18 - 45 |
| 4 | 06:24 | Lackawanna College - James Laubstein sacked for loss of 4 yards to the LACKAWAN35 (Antonio Alfano), fumble by James Laubstein recovered by LACKAWAN Terence Folkes at LACKAWAN38, Terence Folkes return 62 yards to the SUSSEX C00, TOUCHDOWN, clock 13:47. (Benjamin Paserk kick is good). | 18 - 52 |
| 4 | 05:38 | Sussex County Community College - Jaiden Mead-Coo pass complete to Derrick Ramos for 93 yards to the LACKAWAN00, TOUCHDOWN, clock 08:54. (2 pt conversion pass by Jaiden Mead-Coo failed). | 24 - 52 |
| 4 | 01:51 | Lackawanna College - Edward Sirleaf rush for 2 yards to the SUSSEX C00, TOUCHDOWN, clock 06:24. (Benjamin Paserk kick is good). | 24 - 59 |
| Sussex County Community College | Statistics | Lackawanna College |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 10 6 2 |
Passing Rushing Penalty |
13 14 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 363 | TOTAL OFFENSE | 672 |
| 61 6.0 |
Total Offensive Plays Average gain per play |
75 9.0 |
| 320 | NET YARDS PASSING | 377 |
| 23-37
8.6 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26
14.5 2-11 0 |
| 43 | NET YARDS RUSHING | 295 |
| 24 1.8 |
Rushing Attempts Average gain per rush |
49 6.0 |
| 7-252 | PUNTS: Number-Yards | 2-81 |
| 36.0 | Average | 40.5 |
| 190 | TOTAL RETURN YARDS | 83 |
| 1-2 9-188 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-83 1-0 |
| 9-77 | PENALTIES: Number-Yards | 13-119 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:14 | TIME OF POSSESSION | 40:58 |
Sussex County Community College |
Lackawanna College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Emmett Prather | 10 | 0 | 10 | - | 2 - 6 | - | - | ||||
| 2D | Lamar Brown | 7 | 1 | 8 | 2 - 11 | 2 - 11 | 1 | - | - | |||
| 3D | Jaqae Alfred | 6 | 1 | 7 | - | - | - | - | ||||
| 6D | Darry Felix | 4 | 0 | 4 | - | - | 1-31 | - | 2 | |||
| 10 | Bryan Vargas | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Benjie Guar | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Peyton Woodson | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Daryl Fletcher | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Davonte Byrdsong | 3 | 0 | 3 | - | - | - | - | ||||
| 8D | Tyshawn Jack | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
| 9D | Qumar Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jawon Foushee | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Miguel Baldwin | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ammar Drye | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Elijah Hyson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 2 | 55 | 2 - 11 | 5 - 18 | 2 | 2-31 | - | 2 | |||
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nyair Graham | 8 | 0 | 8 | 1 - 8 | 3 - 16 | - | - | ||||
| 18 | Terence Folkes | 6 | 1 | 7 | - | 5.5 - 11 | 1-62 | - | ||||
| 5 | Devin Harper | 6 | 0 | 6 | - | 2 - 2 | - | - | ||||
| 23 | Kai Hodge | 3 | 1 | 4 | - | 0.5 - 2 | - | - | 4 | |||
| 11 | Kelvin Zoomie | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Axel Vega Rodriguez | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 47 | Preston Green | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Saint McLeod | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Antonio Alfano | 2 | 0 | 2 | 1 - 4 | 2 - 7 | 1 | - | - | 1 | ||
| 21 | Kamden Wyatt | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Kendall Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Maleek Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Antoine Still | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Nasir Enoch | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Treyvon Corchado | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Najhir Kibidor | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 60 | Jacob Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Jaylin Miller | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Roman Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 2 | 52 | 3 - 17 | 15 - 46 | 1 | 1-62 | 1-0 | 6 | |||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Memorial Stadium Attendance: 0 Weather: Cloudy Temperature: 69 Wind: NNE 6MPH |
Scorekeeper: Joe Paparelli |