|
Hudson Valley Commun at Sussex County Commun - Sparta, NJ 10/15/2023 - 1:00 PM |
|
|
Hudson Valley Community College
7 |
Sussex County Community College
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (4-3) | 0 | 0 | 7 | 0 | 7 |
| Sussex County Community College (5-1) | 14 | 14 | 14 | 2 | 44 |
| Sparta, NJ | | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Sussex County Community College |
|---|---|---|---|
| 1 | 07:05 | Sussex County Community College - Jaiden Mead-Coo rush for 12 yards to the HUDSON V00, TOUCHDOWN, clock 07:05. (Seiban Sabo kick is good). | 0 - 7 |
| 1 | 01:50 | Sussex County Community College - Jaiden Mead-Coo pass complete to Christian Piesc for 24 yards to the HUDSON V00, TOUCHDOWN, clock 01:50. (Seiban Sabo kick is good). | 0 - 14 |
| 2 | 08:43 | Sussex County Community College - James Laubstein rush for 2 yards to the HUDSON V00, TOUCHDOWN, clock 08:43. (Seiban Sabo kick is good). | 0 - 21 |
| 2 | 00:58 | Sussex County Community College - James Laubstein pass complete to Graig Shipps for 15 yards to the HUDSON V00, TOUCHDOWN, clock 00:58. (Seiban Sabo kick is good). | 0 - 28 |
| 3 | 14:34 | Hudson Valley Community College - James Laubstein pass intercepted by Ameer Bateman at the SUSSEX C38, Ameer Bateman return 38 yards to the SUSSEX C00, TOUCHDOWN, clock 14:34. (James Corke kick is good). | 7 - 28 |
| 3 | 10:14 | Sussex County Community College - James Laubstein pass complete to Derrick Ramos for 25 yards to the HUDSON V00, TOUCHDOWN, clock 10:14. (Seiban Sabo kick is good). | 7 - 35 |
| 3 | 06:09 | Sussex County Community College - Jaiden Murphy rush for 18 yards to the HUDSON V00, TOUCHDOWN, clock 06:09. (Seiban Sabo kick is good). | 7 - 42 |
| 4 | 02:20 | Sussex County Community College - Team safety | 7 - 44 |
| Hudson Valley Community College | Statistics | Sussex County Community College |
|---|---|---|
| 5 | FIRST DOWNS | 30 |
| 0 3 2 |
Passing Rushing Penalty |
10 16 4 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 16 | TOTAL OFFENSE | 469 |
| 41 0.4 |
Total Offensive Plays Average gain per play |
72 6.5 |
| 6 | NET YARDS PASSING | 227 |
| 6-20
0.3 4-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
6.9 0-0 2 |
| 10 | NET YARDS RUSHING | 242 |
| 21 0.5 |
Rushing Attempts Average gain per rush |
39 6.2 |
| 8-218 | PUNTS: Number-Yards | 2-80 |
| 27.3 | Average | 40.0 |
| 224 | TOTAL RETURN YARDS | 71 |
| 0 0 7-180 2-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-71 0 0 |
| 9-71 | PENALTIES: Number-Yards | 14-114 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-22 |
| 2-44 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:12 | TIME OF POSSESSION | 39:48 |
Hudson Valley Community College |
Sussex County Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Shamarr Joppy | 7 | 3 | 10 | - | - | - | 1-6 | ||||
| 29 | Dalonte Jenkins | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 43 | Louis Robinson | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | Brandon Lott | 3 | 2 | 5 | - | - | - | - | ||||
| 21 | Ameer Bateman | 5 | 0 | 5 | - | 1 - 1 | - | 1-38 | ||||
| 78 | Jeremy Marsh | 3 | 2 | 5 | - | - | - | - | ||||
| 0 | La'Breilyn Wilson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | Sean King | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 26 | Ben Hall | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Marqui Henry Jr | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Ricardo Watson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Isaiah Brisbane | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 11 | Shamilyn Joppy | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Logan Hardt | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 32 | Antonio Filippone | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Francisco Canales Alvarado | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Lathan Morse | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Braedon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Darius Green | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 91 | Fredrick Adrion | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 26 | 68 | - | 4 - 10 | 0-0 | 2-44 | 3 | ||||
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Elijah Hyson | 4 | 0 | 4 | - | 2 - 3 | - | - | ||||
| 6D | Darry Felix | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 11 | Benjie Guar | 3 | 1 | 4 | 1 - 6 | 2 - 10 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Prince Breeden | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7D | Emmett Prather | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 8D | Tyshawn Jack | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 10 | Bryan Vargas | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 13 | Daryl Fletcher | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 41 | Ahmad Peoples | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ammar Drye | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 2D | Lamar Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Breon Askins | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | Tyler Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Terrell Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Thaylor Siblies | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Craig Shipps | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Tayjon Thomas | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 30 | 8 | 38 | 4 - 22 | 10 - 35 | 1 | 0-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Sparta, NJ Attendance: 0 |
Scorekeeper: John Kuntz |