|
Sussex College at Nassau CC - Unknown 11/12/2023 - |
|
|
Sussex County Community College
39 |
Nassau Community College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 6 | 12 | 21 | 39 |
| Nassau Community College | 7 | 0 | 9 | 0 | 16 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Sussex County Community College - Nassau Community College |
|---|---|---|---|
| 1 | 06:32 | Nassau Community College - Yarden Gazit rush for 1 yard to the SUSSEX00, TOUCHDOWN, clock 06:32. (T. Zabransky kick is good). | 0 - 7 |
| 2 | 00:45 | Sussex County Community College - pass complete to for 24 yards to the LIONSFO00, TOUCHDOWN, clock 00:45. ( kick failed). | 6 - 7 |
| 3 | 06:03 | Sussex County Community College - rush for 3 yards to the LIONSFO00, TOUCHDOWN, clock 06:03. (2 pt conversion pass by failed). | 12 - 7 |
| 3 | 03:52 | Sussex County Community College - rush for 3 yards to the LIONSFO00, TOUCHDOWN, clock 03:52. ( kick blocked). | 18 - 7 |
| 3 | 03:52 | Nassau Community College - Miguel Lopez 98 yd extra point return. | 18 - 9 |
| 3 | 01:26 | Nassau Community College - Yarden Gazit pass complete to Kevon Hall for 26 yards to the SUSSEX00, TOUCHDOWN, clock 01:26. (T. Zabransky kick is good). | 18 - 16 |
| 4 | 11:45 | Sussex County Community College - T. Zabransky field goal attempt from 41 MISSED, kick to SUSSEX00, clock 14:39, clock 11:45, return 100 yards to the LIONSFO00, TOUCHDOWN, clock 11:45. ( kick is good). | 25 - 16 |
| 4 | 05:09 | Sussex County Community College - pass complete to for 51 yards to the LIONSFO00, TOUCHDOWN, clock 05:09. ( kick is good). | 32 - 16 |
| 4 | 00:26 | Sussex County Community College - rush for 1 yard to the LIONSFO00, TOUCHDOWN, clock 00:26. ( kick is good). | 39 - 16 |
| Sussex County Community College | Statistics | Nassau Community College |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 14 6 2 |
Passing Rushing Penalty |
7 4 3 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 473 | TOTAL OFFENSE | 220 |
| 71 6.7 |
Total Offensive Plays Average gain per play |
71 3.1 |
| 328 | NET YARDS PASSING | 203 |
| 22-37
8.9 2--6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39
5.2 6-43 0 |
| 145 | NET YARDS RUSHING | 17 |
| 34 4.3 |
Rushing Attempts Average gain per rush |
32 0.5 |
| 8-310 | PUNTS: Number-Yards | 9-319 |
| 38.8 | Average | 35.4 |
| 29 | TOTAL RETURN YARDS | 146 |
| 3-13 1-16 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-27 7-119 1-0 |
| 13-137 | PENALTIES: Number-Yards | 6-71 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-43 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 42:52 | TIME OF POSSESSION | 28:03 |
Sussex County Community College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sussex County Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Emmett Prather | 5 | 4 | 9 | 1 - 4 | 1 - 4 | - | - | ||||
| 11 | Benjie Guar | 5 | 4 | 9 | 1 - 8 | 2 - 11 | 1-0 | - | ||||
| 13 | Daryl Fletcher | 6 | 2 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Aaron Young | 5 | 1 | 6 | 2.5 - 17 | 3.5 - 18 | - | - | ||||
| 20 | Breon Askins | 3 | 2 | 5 | 1.5 - 14 | 4 - 23 | - | - | ||||
| 22 | Terrell Perez | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Jaqae Alfred | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Quartius Byrd JR. | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Ammar Drye | 1 | 2 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Jaiden Mead-Cooper | 1 | 1 | 2 | - | 0.5 - 2 | 1 | - | - | |||
| 10 | Bryan Vargas | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 25 | Thaylor Siblies | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Ahmad Peoples | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Prince Breeden | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 21 | Tyler Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Peyton Woodson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Derek Cortes | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Tyshawn Jack | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | McKenley Bacon | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Ashwin deGroot | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 26 | 69 | 6 - 43 | 13 - 62 | 1 | 1-0 | - | 2 | |||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Ja'quevious Sam | 6 | 3 | 9 | - | 2 - 6 | 1-0 | - | 2 | |||
| 52 | Abubakarr Kargbo | 4 | 3 | 7 | - | - | - | - | ||||
| 1 | Joshua Rodriguez | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Sonny Mayo | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 6 | Kemaury Mathis | 5 | 0 | 5 | - | - | - | - | ||||
| 19 | Anthony Schettino | 3 | 2 | 5 | 2 - 0 | - | - | - | 1 | |||
| 27 | Damon Ennett | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Cesar Villanueva | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 40 | Emmanuel Nicolas | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Daneill Burnett | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Daeshaun Polk | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Miguel Lopez | 2 | 0 | 2 | - | - | - | - | 2 | 1 | ||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Dwayne Schulters | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 62 | James Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rodney Yarbrough | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Damani Hunter | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 38 | 24 | 62 | 2 - 0 | 4 - 9 | 1-0 | 1-0 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|