3 Julian Rodriguez
-
- Height:
- 6'2
-
- Weight:
- 180
-
- Hometown:
- Manhattan, New York
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Vero Beach
-
- gp
- 20
-
- pts/g
- 4.0
-
- fg %
- 38.2
-
- 3pt %
- 30.8
-
- ft %
- 61.1
-
- reb/g
- 1.4
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ocean County College | L, 80-62 |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 |
| Feb 11 | Ulster County Community College | W, 78-69 |
| Feb 14 | at Salem Community College | L, 104-69 |
| Feb 17 | Brookdale Community College | L, 85-67 |
| Feb 18 | at Community College of Philadelphia | L, 80-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 1 | - | ||
| Minutes | 178 | 98 | ||
| Minutes per game | 8.9 | 9.8 | ||
| FG | 29-76 | 19-38 | ||
| FG Pct | 38.2 | 50.0 | ||
| 3PT | 12-39 | 7-18 | ||
| 3PT Pct | 30.8 | 38.9 | ||
| FT | 11-18 | 5-7 | ||
| FT Pct | 61.1 | 71.4 | ||
| Off rebounds | 14 | 5 | ||
| Def rebounds | 15 | 5 | ||
| Total rebounds | 29 | 10 | ||
| Rebounds per game | 1.4 | 1.0 | ||
| Personal fouls | 22 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 5 | ||
| Turnovers | 18 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.7 | ||
| Steals | 12 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 81 | 50 | ||
| Points per game | 4.0 | 5.0 | ||
| Points per 40 min | 18.2 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | - | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Luzerne County Community College | W, 70-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Bergen Community College | L, 80-74 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bergen Community College | W, 92-84 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | at Ulster County Community College | W, 86-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at UCNJ | L, 89-51 | - | 9 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 9 | at Brookdale Community College | L, 85-58 | - | 9 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 11 | Orange County Community College | L, 85-61 | - | 13 | 2-8 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 16 | Camden County College | W, 75-70 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Passaic County Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Salem Community College | L, 91-53 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 8 | UCNJ | L, 77-61 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | Northampton Community College | L, 90-71 | - | 14 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 13 | at Passaic County Community College | W, 97-93 | - | 1 | 2-9 | 22.2 | 1-8 | 12.5 | 1-3 | 33.3 | 6 |
| Jan 15 | at Luzerne County Community College | W, 79-77 | - | 9 | 2-4 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 9 |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | - | 27 | 6-12 | 50.0 | 2-6 | 33.3 | 5-6 | 83.3 | 19 |
| Jan 22 | Ocean County College | L, 104-78 | 1 | 16 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Camden County College | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Delaware County Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ocean County College | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ulster County Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | L, 104-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brookdale Community College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Sullivan County Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dutchess Community College | L, 78-51 | - | 12 | 5 | 0 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 6 | at Rowan College South Jersey - Gloucester | L, 107-90 | - | 8 | 3 | 0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 11 | at Montgomery County Community College (PA) | L, 77-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Atlantic Cape Community College | L, 81-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | Luzerne County Community College | W, 70-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Bergen Community College | L, 80-74 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Rowan College of South Jersey-Cumberland | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bergen Community College | W, 92-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Ulster County Community College | W, 86-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at UCNJ | L, 89-51 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 9 | at Brookdale Community College | L, 85-58 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 11 | Orange County Community College | L, 85-61 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | L, 80-78 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Camden County College | W, 75-70 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 18 | Passaic County Community College | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Salem Community College | L, 91-53 | - | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 8 | UCNJ | L, 77-61 | - | 14 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Northampton Community College | L, 90-71 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 13 | at Passaic County Community College | W, 97-93 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 15 | at Luzerne County Community College | W, 79-77 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Harrisburg Area Community College | L, 90-86 | - | 27 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 22 | Ocean County College | L, 104-78 | 1 | 16 | 1 | 0 | 1 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Jan 29 | at Atlantic Cape Community College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Camden County College | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Thaddeus Stevens College of Technology | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Delaware County Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Ocean County College | L, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rowan College South Jersey - Gloucester | L, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ulster County Community College | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | L, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brookdale Community College | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Community College of Philadelphia | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 8.9 | 1.4-3.8 | 38.2 | 0.6-1.9 | 30.8 | 0.6-0.9 | 61.1 | 4.0 |
| Total | 20 | 1 | 8.9 | 1.4-3.8 | 38.2 | 0.6-1.9 | 30.8 | 0.6-0.9 | 61.1 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 178 | 29-76 | 38.2 | 12-39 | 30.8 | 11-18 | 61.1 | 81 |
| Total | 20 | 1 | 178 | 29-76 | 38.2 | 12-39 | 30.8 | 11-18 | 61.1 | 81 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 8.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 61.1 | 0.0 |
| Total | 20 | 1 | 8.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 61.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 8.9 | 0.7 | 0.8 | 1.4 | 1.1 | - | 0.3 | 0.9 | 0.4 | 0.6 | 0.1 |
| Total | 20 | 1 | 8.9 | 0.7 | 0.8 | 1.4 | 1.1 | - | 0.3 | 0.9 | 0.4 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 178 | 14 | 15 | 29 | 22 | - | 7 | 18 | 0.4 | 12 | 1 |
| Total | 20 | 1 | 178 | 14 | 15 | 29 | 22 | - | 7 | 18 | 0.4 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 20 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.9 | 1.4-3.8 | 38.2 | 0.6-1.9 | 30.8 | 0.6-0.9 | 61.1 | 4.0 |
| Conference | 10 | - | 9.8 | 1.9-3.8 | 50.0 | 0.7-1.8 | 38.9 | 0.5-0.7 | 71.4 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.8-3.4 | 24.3 | 0.5-1.7 | 26.3 | 0.2-0.5 | 33.3 | 2.3 |
| Away | 9 | - | 8.7 | 2.2-4.3 | 51.3 | 0.8-2.2 | 35.0 | 1.0-1.3 | 75.0 | 6.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.8-2.5 | 33.3 | 0.7-2.0 | 33.3 | 0.7-1.0 | 66.7 | 3.0 |
| Losses | 14 | 1 | 11.1 | 1.7-4.4 | 39.3 | 0.6-1.9 | 29.6 | 0.5-0.9 | 58.3 | 4.5 | |
| Month | November | 7 | - | 6.4 | 0.6-1.9 | 30.8 | 0.1-0.6 | 25.0 | 0.1-0.3 | 50.0 | 1.4 |
| December | 7 | - | 7.4 | 1.4-2.9 | 50.0 | 0.3-1.0 | 28.6 | 0.0-0.4 | 0.0 | 3.1 | |
| January | 6 | 1 | 13.5 | 2.5-7.2 | 34.9 | 1.5-4.7 | 32.1 | 1.7-2.2 | 76.9 | 8.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 178 | 29-76 | 38.2 | 12-39 | 30.8 | 11-18 | 61.1 | 81 |
| Conference | 10 | - | 98 | 19-38 | 50.0 | 7-18 | 38.9 | 5-7 | 71.4 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 100 | 9-37 | 24.3 | 5-19 | 26.3 | 2-6 | 33.3 | 25 |
| Away | 9 | - | 78 | 20-39 | 51.3 | 7-20 | 35.0 | 9-12 | 75.0 | 56 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 22 | 5-15 | 33.3 | 4-12 | 33.3 | 4-6 | 66.7 | 18 |
| Losses | 14 | 1 | 156 | 24-61 | 39.3 | 8-27 | 29.6 | 7-12 | 58.3 | 63 | |
| Month | November | 7 | - | 45 | 4-13 | 30.8 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| December | 7 | - | 52 | 10-20 | 50.0 | 2-7 | 28.6 | 0-3 | 0.0 | 22 | |
| January | 6 | 1 | 81 | 15-43 | 34.9 | 9-28 | 32.1 | 10-13 | 76.9 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 10 | - | 9.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.0-0.0 | 24.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 9 | - | 8.7 | 0.0-0.0 | 51.3 | 0.0-0.0 | 35.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 14 | 1 | 11.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 29.6 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 7 | - | 6.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 7 | - | 7.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 13.5 | 0.0-0.0 | 34.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 76.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.9 | 0.7 | 0.8 | 1.4 | 1.1 | - | 0.3 | 0.9 | 0.4 | 0.6 | 0.1 |
| Conference | 10 | - | 9.8 | 0.5 | 0.5 | 1.0 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.8 | 0.7 | 1.5 | 1.3 | - | 0.2 | 1.1 | 0.2 | 0.7 | 0.0 |
| Away | 9 | - | 8.7 | 0.6 | 0.8 | 1.3 | 0.9 | - | 0.6 | 0.7 | 0.8 | 0.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.2 | 1.2 | 1.3 | 0.5 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
| Losses | 14 | 1 | 11.1 | 0.9 | 0.6 | 1.5 | 1.4 | - | 0.4 | 1.1 | 0.4 | 0.7 | 0.1 | |
| Month | November | 7 | - | 6.4 | 1.1 | 0.3 | 1.4 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| December | 7 | - | 7.4 | 0.1 | 0.7 | 0.9 | 1.0 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.1 | |
| January | 6 | 1 | 13.5 | 0.8 | 1.3 | 2.2 | 1.2 | - | 0.5 | 1.3 | 0.4 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 178 | 14 | 15 | 29 | 22 | - | 7 | 18 | 0.4 | 12 | 1 |
| Conference | 10 | - | 98 | 5 | 5 | 10 | 11 | - | 5 | 7 | 0.7 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 100 | 9 | 8 | 17 | 14 | - | 2 | 12 | 0.2 | 8 | 0 |
| Away | 9 | - | 78 | 5 | 7 | 12 | 8 | - | 5 | 6 | 0.8 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 22 | 1 | 7 | 8 | 3 | - | 1 | 3 | 0.3 | 2 | 0 |
| Losses | 14 | 1 | 156 | 13 | 8 | 21 | 19 | - | 6 | 15 | 0.4 | 10 | 1 | |
| Month | November | 7 | - | 45 | 8 | 2 | 10 | 8 | - | 2 | 3 | 0.7 | 0 | 0 |
| December | 7 | - | 52 | 1 | 5 | 6 | 7 | - | 2 | 7 | 0.3 | 7 | 1 | |
| January | 6 | 1 | 81 | 5 | 8 | 13 | 7 | - | 3 | 8 | 0.4 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 14 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 7 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |