Sussex County Community College at Bergen Community College November 20, 2025

(1-5, 1-4)
74
(3-4, 3-4)
80
Final 1 2 T
Sussex County Community College 33 41 74
Bergen Community College 38 42 80

Box Score

Sussex County Community College
Bergen Community College

Sussex County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nico Sosa 24 7-14 2-2 2-2 2 4 6 3 1 1 1 4 18
2 - Isaiah Bivens 18 1-6 0-0 1-5 1 0 1 3 0 0 0 1 3
10 - David Wallace 24 6-13 1-1 0-0 1 3 4 2 0 0 0 0 13
11 - Qua'shaun Williams 21 8-17 1-1 2-2 4 5 9 3 0 0 2 1 19
14 - Ryan Geene 17 4-9 0-0 1-2 0 8 8 5 0 2 0 3 9
RESERVES  
3 - Julian Rodriguez 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - DJ Baker 7 1-1 0-0 1-2 2 0 2 0 0 0 1 0 3
5 - Elijah Geary 16 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0
12 - Anthony Capote 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Liam De Lorenzi 7 3-6 3-3 0-0 0 2 2 1 0 0 1 3 9
15 - Ryan Due 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Xavier Greene 13 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Chris Ruiz 16 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Aleksa Samardzic 9 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   30-71 7-7 7-13 12 26 38 17 3 5 6 12 74
    42.3% 100.0% 53.8%  

Bergen Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaheim Best 29 2-6 0-0 1-3 1 1 2 6 2 0 3 0 5
10 - Ezana Negusse 16 2-4 0-0 0-0 1 3 4 0 0 0 1 0 4
13 - Jeremy Polanco 32 8-13 3-3 1-2 0 1 1 1 1 0 2 1 20
14 - Evan Meberg 21 4-11 1-1 2-2 3 4 7 2 2 2 1 5 11
21 - Jarris Bertram 29 8-13 3-3 4-4 2 4 6 5 2 0 2 4 23
RESERVES  
0 - Kross Ford 13 0-0 0-0 0-1 0 0 0 1 2 0 0 1 0
3 - Thomas Munoz 10 1-3 0-0 0-2 0 0 0 2 0 0 1 1 2
5 - Din Kastrat 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Xavier Townes 20 4-14 0-0 1-3 2 3 5 0 0 0 1 2 9
22 - Tyler Brown 22 1-6 0-0 4-5 2 3 5 0 1 0 0 1 6
23 - Justin Price 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 1 0
TOTALS   30-72 7-7 13-22 14 23 37 17 11 2 12 15 80
    41.7% 100.0% 59.1%  

Game Information

Date/Time: November 20, 2025 - 07:00 PM
Location: PARAMUS
Technical fouls: Sussex County Community College-None ; Bergen Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Sussex County Community College Bergen Community College
Field Goal 30-71 30-72
Field Goal % 42.3% 41.7%
3 Point 7-7 7-7
3 Point % 100.0% 100.0%
Free Throw 7-13 13-22
Free Throw % 53.8% 59.1%
Rebounds 38 37
Assists 17 17
Turnovers 6 12
Points off Turnovers 13 4
2nd Chance Points 11 23
Points in the Paint 38 34
Fastbreak Points 0 0
Bench Points 12 17
Largest Lead 4 21
Time of Largest Lead 1st-14:28 2nd-05:54
Trends Ties: 3; Lead Changes: 11
Field Goals %
Sussex County Community College
42.3%
41.7%
Bergen Community College
3 Point %
Sussex County Community College
100.0%
100.0%
Bergen Community College
Rebounds
Sussex County Community College
38
37
Bergen Community College
Turnovers
Sussex County Community College
6
12
Bergen Community College

Period1 Box Score

Sussex County Community College
Bergen Community College

Sussex County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nico Sosa 20 3-8 0-0 2-2 1 2 3 1 0 0 1 1 8
2 - Isaiah Bivens 14 0-3 0-0 1-3 0 0 0 0 0 0 0 0 1
10 - David Wallace 20 3-6 1-1 0-0 1 1 2 1 0 0 0 0 7
11 - Qua'shaun Williams 17 2-4 0-0 2-2 1 3 4 2 0 0 2 1 6
14 - Ryan Geene 13 1-3 0-0 0-0 0 4 4 3 0 1 0 2 2
RESERVES  
3 - Julian Rodriguez 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - DJ Baker 0 1-1 0-0 1-2 2 0 2 0 0 0 1 0 3
5 - Elijah Geary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anthony Capote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Liam De Lorenzi 4 2-5 2-2 0-0 0 2 2 1 0 0 1 1 6
15 - Ryan Due 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Xavier Greene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Chris Ruiz 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Aleksa Samardzic 3 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 3-3 6-9 5 14 19 8 1 1 6 6 33
    37.5% 100.0% 66.7%  

Bergen Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaheim Best 12 1-1 0-0 1-3 0 0 0 2 1 0 2 0 3
10 - Ezana Negusse 5 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
13 - Jeremy Polanco 17 3-6 2-2 1-2 0 1 1 0 0 0 1 1 9
14 - Evan Meberg 12 1-4 0-0 0-0 1 2 3 2 0 0 0 3 2
21 - Jarris Bertram 18 5-8 2-2 0-0 1 2 3 4 1 0 2 0 12
RESERVES  
0 - Kross Ford 9 0-0 0-0 0-1 0 0 0 1 2 0 0 1 0
3 - Thomas Munoz 6 1-3 0-0 0-2 0 0 0 1 0 0 1 1 2
5 - Din Kastrat 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Xavier Townes 8 3-5 0-0 0-0 1 2 3 0 0 0 0 2 6
22 - Tyler Brown 8 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Justin Price 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-34 4-4 2-8 4 10 14 10 5 0 7 8 38
    47.1% 100.0% 25.0%  

Period2 Box Score

Sussex County Community College
Bergen Community College

Sussex County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nico Sosa 4 4-6 2-2 0-0 1 2 3 2 1 1 0 3 10
2 - Isaiah Bivens 4 1-3 0-0 0-2 1 0 1 3 0 0 0 1 2
10 - David Wallace 4 3-7 0-0 0-0 0 2 2 1 0 0 0 0 6
11 - Qua'shaun Williams 4 6-13 1-1 0-0 3 2 5 1 0 0 0 0 13
14 - Ryan Geene 4 3-6 0-0 1-2 0 4 4 2 0 1 0 1 7
RESERVES  
3 - Julian Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - DJ Baker 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Elijah Geary 16 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0
12 - Anthony Capote 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Liam De Lorenzi 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
15 - Ryan Due 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Xavier Greene 13 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Chris Ruiz 16 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aleksa Samardzic 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   18-40 4-4 1-4 6 11 17 11 2 4 1 10 41
    45.0% 100.0% 25.0%  

Bergen Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaheim Best 17 1-5 0-0 0-0 1 1 2 4 1 0 1 0 2
10 - Ezana Negusse 11 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
13 - Jeremy Polanco 15 5-7 1-1 0-0 0 0 0 1 1 0 1 0 11
14 - Evan Meberg 9 3-7 1-1 2-2 2 2 4 0 2 2 1 2 9
21 - Jarris Bertram 11 3-5 1-1 4-4 1 2 3 1 1 0 0 4 11
RESERVES  
0 - Kross Ford 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Thomas Munoz 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Din Kastrat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Xavier Townes 12 1-9 0-0 1-3 1 1 2 0 0 0 1 0 3
22 - Tyler Brown 14 0-3 0-0 4-5 1 2 3 0 1 0 0 1 4
23 - Justin Price 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 1 0
TOTALS   14-38 3-3 11-14 7 9 16 7 6 2 4 7 42
    36.8% 100.0% 78.6%