Sussex County Community College at Anne Arundel Community College
@ Arnold, Md. (Siegert Field )
2/24/2024 at 12:00 PM
@ Arnold, Md. (Siegert Field )
2/24/2024 at 12:00 PM
|
Sussex County Community College
3 |
Anne Arundel Community College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (0-1) | 1 | 1 | 0 | 1 | 3 |
| Anne Arundel Community College (1-0) | 5 | 5 | 6 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 13:05 | Sam Barrett (Logan Wheeler ) | 0 | 1 |
| Anne Arundel Community College | 10:19 | Trevor Murray (unassisted) | 0 | 2 |
| Anne Arundel Community College | 06:29 | Logan Wheeler (unassisted) | 0 | 3 |
| Sussex County Community College | 01:13 | UP - Jack France (Nate Melnick ) | 1 | 3 |
| Anne Arundel Community College | 00:14 | Sam Barrett (Justin Sampson ) | 1 | 4 |
| Anne Arundel Community College | 00:04 | Logan Wheeler (John McElhenny ) | 1 | 5 |
| -- 2nd -- | Sussex County Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 14:18 | Sam Barrett (Logan Wheeler ) | 1 | 6 |
| Anne Arundel Community College | 12:51 | Sam Barrett (unassisted) | 1 | 7 |
| Anne Arundel Community College | 09:39 | John McElhenny (Sam Barrett ) | 1 | 8 |
| Sussex County Community College | 06:38 | UP - Nate Melnick (Jeremiah Carfello ) | 2 | 8 |
| Anne Arundel Community College | 04:29 | Sam Barrett (unassisted) | 2 | 9 |
| Anne Arundel Community College | 00:28 | Logan Wheeler (unassisted) | 2 | 10 |
| -- 3rd -- | Sussex County Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 09:02 | John McElhenny (Sam Barrett ) | 2 | 11 |
| Anne Arundel Community College | 07:15 | Trevor Murray (Logan Wheeler ) | 2 | 12 |
| Anne Arundel Community College | 04:52 | John McElhenny (unassisted) | 2 | 13 |
| Anne Arundel Community College | 04:46 | Trevor Murray (unassisted) | 2 | 14 |
| Anne Arundel Community College | 02:18 | Scott Williams (Logan Wheeler ) | 2 | 15 |
| Anne Arundel Community College | 01:04 | UP - Sam Barrett (Justin Sampson ) | 2 | 16 |
| -- 4th -- | Sussex County Community College | Anne Arundel Community College | ||
| Anne Arundel Community College | 12:27 | UP - Sam Barrett (Justin Sampson ) | 2 | 17 |
| Anne Arundel Community College | 09:32 | UP - Trevor Murray (Justin Sampson ) | 2 | 18 |
| Anne Arundel Community College | 08:38 | UP - Scott Williams (John McElhenny ) | 2 | 19 |
| Anne Arundel Community College | 08:25 | UP - John McElhenny (Kyle Barkley ) | 2 | 20 |
| Anne Arundel Community College | 06:49 | Justin Sampson (unassisted) | 2 | 21 |
| Anne Arundel Community College | 06:42 | Logan Wheeler (Trevor Murray ) | 2 | 22 |
| Sussex County Community College | 01:46 | UP - Nate Melnick (unassisted) | 3 | 22 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Meadows * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 2 | Alex Husenjnovic * | 0 | 0 | 4 | 2 | 3 | 3 | 0 | |
| 3 | Terry Terzakis * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 4 | Jayden Ortiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Ty Gadson | 0 | 0 | 4 | 3 | 2 | 2 | 0 | |
| 6 | Jeremiah Carfello * | 0 | 1 | 3 | 2 | 1 | 5 | 0 | |
| 8 | Eleston Nisbeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chase Geer * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 10 | Nate Melnick * | 2 | 1 | 3 | 3 | 1 | 2 | 1 | |
| 12 | Sean Utter * | 0 | 0 | 2 | 0 | 4 | 1 | 1 | |
| 14 | Cam Hill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Derek Cortes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liam McCluggage * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 19 | Owen Amacker * | 0 | 0 | 1 | 1 | 0 | 6 | 0 | |
| 20 | Jack France | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 22 | 13 | 30 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam McCluggage (L, 0-1) | 22 | 51:22 | 14 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeremiah Carfello 0-2; Chase Geer 10-26 | |||||||||
| PIM: Dion Meadows 2-90; Alex Husenjnovic 1-120; Liam McCluggage 1-60; Owen Amacker 1-30; Jack France 1-120; Team 1-30 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Trevor Murray * | 4 | 1 | 13 | 5 | 10 | 2 | 1 | |
| 3 | Jack Schiavone * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | Nick Chargualaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TJ Swann * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 7 | Parrish Fleming * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | John McElhenny * | 4 | 2 | 14 | 7 | 0 | 5 | 2 | |
| 10 | Tyler Silvestri | 0 | 0 | 7 | 4 | 2 | 1 | 0 | |
| 14 | Gage Carter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Trevor Silvestri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Scott Williams * | 2 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 21 | Kyle Barkley * | 0 | 1 | 0 | 0 | 8 | 1 | 1 | |
| 22 | Justin Sampson | 1 | 4 | 3 | 2 | 3 | 1 | 0 | |
| 23 | Sam Barrett * | 7 | 2 | 17 | 11 | 2 | 2 | 0 | |
| 27 | Logan Wheeler * | 4 | 4 | 6 | 5 | 0 | 2 | 0 | |
| 30 | Tommy Everson * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 32 | Rocco Gargano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 62 | 36 | 43 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Parrish Fleming (W, 1-0) | 2 | 51:22 | 8 | 10 |
| 32 | Rocco Gargano | 1 | 0:00 | 2 | 3 |
| Totals | 3 | 51:22 | 10 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Murray 18-28 | |||||||||
| PIM: John McElhenny 2-90; Gage Carter 2-90; Scott Williams 1-60; Tommy Everson 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4 | 3 | 5 | 2 | 14 |
| Anne Arundel Community College | 2 | 3 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 6 | 6 | 7 | 11 | 30 |
| Anne Arundel Community College | 11 | 10 | 11 | 11 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4 | 8 | 10 | 5 | 27 |
| Anne Arundel Community College | 2 | 5 | 9 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4-5 | 1-6 | 9-10 | 2-5 | 16 -26 |
| Anne Arundel Community College | 5-5 | 2-4 | 7-10 | 5-6 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 2-7 | 3-7 | 2-7 | 3-7 | 10 -28 |
| Anne Arundel Community College | 5-7 | 4-7 | 5-7 | 4-7 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1-1 | 1-2 | 0-0 | 1-4 | 3 -7 |
| Anne Arundel Community College | 0-0 | 0-2 | 1-3 | 4-3 | 5 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 4 | 5 | 3 | 10 | 22 |
| Anne Arundel Community College | 16 | 21 | 12 | 13 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 1 | 1 |
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel Community College | 30 seconds | 01:46 | Gage Carter : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Sussex County Community College | 60 seconds | 14:02 | Dion Meadows : - SLASHING | ||
| Anne Arundel Community College | 60 seconds | 07:29 | John McElhenny : - ILLEGAL BODY CHECK | ||
| Sussex County Community College | 30 seconds | 05:39 | Dion Meadows : - PUSHING | ||
| Anne Arundel Community College | 60 seconds | 04:23 | Scott Williams : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Sussex County Community College | 30 seconds | 10:34 | Owen Amacker : - DELAY OF GAME | ||
| Sussex County Community College | 120 seconds | 01:16 | Alex Husenjnovic : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 14:37 | Tommy Everson : - SLASHING | ||
| Sussex County Community College | 30 seconds | 12:54 | Team : - OFFSIDE | ||
| Anne Arundel Community College | 120 seconds | 12:10 | Tommy Everson : - CROSS-CHECK | ||
| Sussex County Community College | 120 seconds | 10:26 | Jack France : - CROSS-CHECK | ||
| Sussex County Community College | 60 seconds | 10:26 | Liam McCluggage : - CROSS-CHECK | ||
| Anne Arundel Community College | 60 seconds | 04:26 | Gage Carter : - SLASHING | ||
| Anne Arundel Community College | 30 seconds | 02:18 | John McElhenny : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 112 Officials and game personnel: Joe Gemmell ; Andrew Dennison ; Steven Burnham ; Anne Arundel Athleti |
| Starter * |