Sussex County Community College at Nassau Community College
@ Nassau CC
2/29/2024 at 6:00 PM
@ Nassau CC
2/29/2024 at 6:00 PM
|
Sussex County Community College
3 |
Nassau Community College
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex County Community College (0-2, 0-1) | 1 | 1 | 1 | 0 | 3 |
| Nassau Community College (1-0, 1-0) | 4 | 10 | 6 | 1 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 13:56 | Brady Dolan (Joe Lazazzaro ) | 0 | 1 |
| Nassau Community College | 10:24 | Jack Lepore (Brady Dolan ) | 0 | 2 |
| Sussex County Community College | 07:14 | Alex Husenjnovic (unassisted) | 1 | 2 |
| Nassau Community College | 05:43 | Jack Lepore (Brady Dolan ) | 1 | 3 |
| Nassau Community College | 00:07 | Christian Maisel (Charles Andrea ) | 1 | 4 |
| -- 2nd -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 14:28 | James Hegel (AJ Mollinari ) | 1 | 5 |
| Sussex County Community College | 10:49 | Nate Melnick (unassisted) | 2 | 5 |
| Nassau Community College | 10:37 | Christian Maisel (unassisted) | 2 | 6 |
| Nassau Community College | 09:02 | UP - Brady Dolan (James Hegel ) | 2 | 7 |
| Nassau Community College | 08:19 | AJ Mollinari (unassisted) | 2 | 8 |
| Nassau Community College | 06:38 | AJ Mollinari (unassisted) | 2 | 9 |
| Nassau Community College | 06:30 | Joe Lazazzaro (Tyler Kuprianchik ) | 2 | 10 |
| Nassau Community College | 04:21 | Charles Andrea (unassisted) | 2 | 11 |
| Nassau Community College | 03:32 | UP - Jack Lepore (Nick Cuppelli ) | 2 | 12 |
| Nassau Community College | 01:43 | Joe Lazazzaro (unassisted) | 2 | 13 |
| Nassau Community College | 01:28 | UP - James Hegel (Nick Cuppelli ) | 2 | 14 |
| -- 3rd -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 13:42 | Jack Lepore (Brady Dolan ) | 2 | 15 |
| Nassau Community College | 13:23 | Salvatore D'Amico (unassisted) | 2 | 16 |
| Sussex County Community College | 09:29 | Nate Melnick (unassisted) | 3 | 16 |
| Nassau Community College | 07:52 | Anthony Parisi (unassisted) | 3 | 17 |
| Nassau Community College | 04:15 | AJ Mollinari (Jack Lepore ) | 3 | 18 |
| Nassau Community College | 01:20 | Anthony Parisi (Dylan McCabe ) | 3 | 19 |
| Nassau Community College | 01:08 | Ryan Steckmann-Buck (Salvatore D'Amico ) | 3 | 20 |
| -- 4th -- | Sussex County Community College | Nassau Community College | ||
| Nassau Community College | 13:49 | Jack Lopez (unassisted) | 3 | 21 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Dion Meadows * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 02 | Alex Husenjnovic * | 1 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 03 | Terry Terzakis * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 04 | Jay Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Ty Gadson | 0 | 0 | 2 | 1 | 1 | 5 | 0 | |
| 06 | Jeremiah Carfello * | 0 | 0 | 7 | 2 | 2 | 1 | 0 | |
| 07 | Isaiah Rankin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Chase Geer * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 10 | Nate Melnick * | 2 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 12 | Sean Utter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Cam Hill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Derek Cortes * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Liam MacClugage * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 19 | Owen Amacker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Jack France * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 17 | 10 | 20 | 23 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Liam MacClugage (L, 0-1) | 14 | 30:00 | 9 | 23 |
| 19 | Owen Amacker | 7 | 30:00 | 8 | 15 |
| Totals | 21 | 60:00 | 17 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Geer 5-28 | |||||||||
| PIM: Dion Meadows 1-60; Ty Gadson 1-30; Derek Cortes 1-30 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Joe Lazazzaro * | 2 | 1 | 6 | 2 | 4 | 1 | 0 | |
| 02 | R.Kelly Trajean | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 03 | Daniel Ainbinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Christian Maisel | 2 | 0 | 4 | 3 | 0 | 0 | 2 | |
| 05 | Connor Enright | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 06 | Brady Dolan | 2 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 07 | Elijiah Porter | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 08 | Darien Murray * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Charles Andrea | 1 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 11 | Jack Lopez | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Ian Fleurant * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 15 | James Hegel * | 2 | 1 | 4 | 3 | 0 | 0 | 1 | |
| 16 | Reagan Ochan | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 18 | AJ Mollinari * | 3 | 1 | 10 | 5 | 2 | 2 | 0 | |
| 20 | Ryan Steckmann-Buck | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 21 | Bryan Vasconez-Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nick Cuppelli * | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 25 | Tyler Kuprianchik * | 0 | 1 | 2 | 2 | 11 | 0 | 0 | |
| 26 | Salvatore D'Amico | 1 | 1 | 1 | 1 | 8 | 0 | 1 | |
| 28 | Dominic Tavolacci | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Jack Lepore * | 4 | 1 | 10 | 7 | 1 | 0 | 0 | |
| 31 | John Campos | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 32 | Jack Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thomas Capobianco | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Troy Donaghy * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 39 | Colin Hamilton * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Dylan McCabe | 0 | 1 | 4 | 1 | 1 | 1 | 1 | |
| 41 | Jacob Michel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Michael Tittman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 46 | Michael McKeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Anthony Parisi | 2 | 0 | 3 | 3 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 13 | 61 | 38 | 55 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Colin Hamilton (W, 1-0) | 3 | 43:16 | 3 | 6 |
| 45 | Michael Tittman | 0 | 15:23 | 4 | 4 |
| 46 | Michael McKeon | 0 | 1:21 | 0 | 0 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Ainbinder 1-1; Tyler Kuprianchik 14-17; Salvatore D'Amico 8-10 | |||||||||
| PIM: Dominic Tavolacci 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 3 | 6 | 7 | 1 | 17 |
| Nassau Community College | 1 | 1 | 1 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 3 | 8 | 5 | 4 | 20 |
| Nassau Community College | 10 | 17 | 17 | 11 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 6 | 5 | 7 | 5 | 23 |
| Nassau Community College | 4 | 1 | 4 | 8 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 3-4 | 4-8 | 3-7 | 2-3 | 12 -22 |
| Nassau Community College | 6-6 | 5-5 | 2-3 | 4-6 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 1-6 | 2-12 | 2-8 | 0-2 | 5 -28 |
| Nassau Community College | 5-6 | 10-12 | 6-8 | 2-2 | 23 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Nassau Community College | 0-0 | 3-3 | 0-0 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 6 | 3 | 2 | 6 | 17 |
| Nassau Community College | 15 | 25 | 19 | 2 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 1 | 1 | 2 |
| Nassau Community College | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Sussex County Community College | 30 seconds | 09:07 | Ty Gadson : - OFFSIDE | ||
| Sussex County Community College | 30 seconds | 03:56 | Derek Cortes : - PUSHING | ||
| Sussex County Community College | 60 seconds | 01:43 | Dion Meadows : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Nassau Community College | 60 seconds | 08:51 | Dominic Tavolacci : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 32 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |