#1 Erik Checkur (GK) - Sussex County Community College
gp
14
gs
13
min
1140:00
ga
27
gaa
2.13
sv
62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 13 | 11 | ||
| Minutes | 1140:00 | 915:00 | ||
| Goals against | 27 | 26 | ||
| Goals-against average | 2.13 | 2.56 | ||
| Saves | 62 | 54 | ||
| Save pct | .697 | .675 | ||
| Wins | 6 | 4 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Drew University | - | - | - | - | - | - | - | |
| Aug 27 # | at Fairleigh Dickinson | - | - | - | - | - | - | - | |
| Sep 1 | at Camden County College | L, 5-0 | L | 1 | 60:00 | 4 | 6.00 | 2 | .333 |
| Sep 8 | at Orange County Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | at Rowan College at Gloucester County | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 13 | at Brookdale Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 17 | Cumberland County College | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Raritan Valley Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 24 | at Middlesex County College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 27 | Passaic County Community College | W, 7-1 | - | - | - | - | - | - | - |
| Sep 29 | Northampton Community College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | at Ocean County College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 4 | Bergen Community College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 8 | at Montgomery County Community College (PA) | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Union County College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 13 | County College of Morris | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 15 | Manor College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 17 | Globe Institute of Technology | - | - | - | - | - | - | - | |
| Oct 25 | at Ocean County College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Camden County College | L, 6-2 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 81:26 | 1.93 | 2.13 | 4.43 | .697 |
| Conference | 11 | 11 | 83:11 | 2.36 | 2.56 | 4.91 | .675 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 82:30 | 1.00 | 1.09 | 4.50 | .818 |
| Away | 7 | 6 | 79:17 | 2.14 | 2.43 | 4.29 | .667 |
| Neutral | 1 | 1 | 90:00 | 6.00 | 6.00 | 5.00 | .455 |
| - | |||||||
| Wins | 9 | 8 | 80:00 | .89 | 1.00 | 3.67 | .805 |
| Losses | 5 | 5 | 84:00 | 3.80 | 4.07 | 5.80 | .604 |
| - | |||||||
| September | 8 | 8 | 80:38 | 1.50 | 1.67 | 4.13 | .733 |
| October | 6 | 5 | 82:30 | 2.50 | 2.73 | 4.83 | .659 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1140:00 | 27 | 2.13 | 62 | .697 | 0 | 0 | 0 | 0/1 |
| Conference | 11 | 11 | 915:00 | 26 | 2.56 | 54 | .675 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 495:00 | 6 | 1.09 | 27 | .818 | 0 | 0 | 0 | 0/1 |
| Away | 7 | 6 | 555:00 | 15 | 2.43 | 30 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 720:00 | 8 | 1.00 | 33 | .805 | 0 | 0 | 0 | 0/1 |
| Losses | 5 | 5 | 420:00 | 19 | 4.07 | 29 | .604 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 645:00 | 12 | 1.67 | 33 | .733 | 0 | 0 | 0 | 0/1 |
| October | 6 | 5 | 495:00 | 15 | 2.73 | 29 | .659 | 0 | 0 | 0 | 0/0 |