Ocean County College at Sussex County Community College October 7, 2017
Box Score
Ocean County College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Andrade - gk | 0 | 0 | 0 | 1 | 0 |
| 4 - Cedric Cook - m - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Andrew Jozwicki - m/f | 1 | 1 | 0 | 0 | 0 |
| 8 - Dylan Kanson - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Jhon Ortiz - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Mike Jacoby - m/f | 1 | 1 | 0 | 0 | 0 |
| 11 - Youssef Abdelaziz - m/f | 0 | 0 | 0 | 0 | 0 |
| 13 - Farid Sandoval - m/f | 0 | 0 | 0 | 0 | 0 |
| 15 - Frank Golda - m/f | 0 | 0 | 0 | 0 | 0 |
| 18 - Chandler Gibbons - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Matt Singh - m | 3 | 2 | 2 | 0 | 0 |
| 23 - Kyle Unger - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Cheslock - m | 2 | 2 | 0 | 1 | 0 |
| 27 - Doug Jensen - m/f | 4 | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 18 | 11 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Andrade | 16 | 4 | 12 | 97:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
10:00 | Tom Parry (Heriberto Rivera) | 0 - 1 |
|
Sussex County Community College
2nd
|
53:00 | Tom Parry (unassisted) | 0 - 2 |
|
Ocean County College
2nd
|
73:00 | Matt Singh (Ryan Cheslock) | 1 - 2 |
|
Ocean County College
2nd
|
78:00 | Doug Jensen (Robert Andrade) | 2 - 2 |
|
Ocean County College
2nd
|
81:00 | Matt Singh (Doug Jensen) | 3 - 2 |
|
Sussex County Community College
2nd
|
88:00 | Mario Umanzor (Tom Parry) | 3 - 3 |
|
Sussex County Community College
OT
|
97:00 | Angle Umanzor (Heriberto Rivera) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex County Community College
2nd
|
48:00 | Yellow card - Cedric Cook |
|
Sussex County Community College
2nd
|
56:00 | Yellow card - Jackson Juarez |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ocean County College | 3 | 7 | 0 | 10 |
| Sussex County Community College | 6 | 5 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ocean County College | 7 | 5 | 0 | 12 |
| Sussex County Community College | 4 | 3 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ocean County College | 3 | 2 | 0 | 5 |
| Sussex County Community College | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Ocean County College | 3 | 3 | 0 | 6 |
| Sussex County Community College | 3 | 3 | 0 | 6 |
| Date/Time: | October 7, 2017 - 12:00 PM |
|---|---|
| Location: | Newton, NJ |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ilene Cohen |

