#55 Hugo Felix (GK) - Sussex County Community College
gp
2
gs
2
min
90:00
ga
6
gaa
6.00
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 2 | 1 | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 6 | 1 | ||
| Goals-against average | 6.00 | - | ||
| Saves | 11 | 5 | ||
| Save pct | .647 | .833 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Berkley College | - | - | - | - | - | - | - | |
| Aug 20 # | at East Stroudsburg University | - | - | - | - | - | - | - | |
| Aug 23 # | at Drew University | - | - | - | - | - | - | - | |
| Aug 31 | Harford Community College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 4 | County College of Morris | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Orange County Community College | - | - | - | - | - | - | - | |
| Sep 8 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | |
| Sep 13 | at Brookdale Community College | L, 6-0 | - | - | - | - | - | - | - |
| Sep 15 | Cumberland County College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 20 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | at Middlesex County College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at Ocean County College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | Mercer County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Rowan College at Gloucester County | T, 0-0 | - | - | - | - | - | - | - |
| Oct 6 | at Community College of Rhode Island | W, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Bergen Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | Union County College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | Monroe Community College | - | - | - | - | - | - | - | |
| Oct 16 | Raritan Valley Community College | W, 3-1 | W | 1 | 0:00 | 1 | - | 5 | .833 |
| Oct 24 | Middlesex County College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Richland College | L, 4-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Bunker Hill Community College | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 45:00 | 3.00 | 6.00 | 5.50 | .647 |
| Conference | 1 | 1 | 0:00 | 1.00 | - | 5.00 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 0:00 | 1.00 | - | 5.00 | .833 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 |
| - | |||||||
| Wins | 1 | 1 | 0:00 | 1.00 | - | 5.00 | .833 |
| Losses | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 |
| - | |||||||
| October | 1 | 1 | 0:00 | 1.00 | - | 5.00 | .833 |
| November | 1 | 1 | 90:00 | 5.00 | 5.00 | 6.00 | .545 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 6 | 6.00 | 11 | .647 | 1 | 1 | 0 | 0/0 |
| Conference | 1 | 1 | 0:00 | 1 | - | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 0:00 | 1 | - | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 0:00 | 1 | - | 5 | .833 | 1 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 1 | 0:00 | 1 | - | 5 | .833 | 1 | 0 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | 0/0 |