#11 Adrian Sanchez (C) - Sussex County Community College
g
13
a
2
pts
28
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Goals | 13 | 10 | ||
| Assists | 2 | 2 | ||
| Points | 28 | 22 | ||
| Shots | 6 | 1 | ||
| Shot Pct | 2.167 | 10.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Manor College | - | - | - | - | - | - | - | - | |
| Aug 14 # | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Drew University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at East Stroudsburg University | - | - | - | - | - | - | - | - | |
| Sep 3 | at County College of Morris | T, 4-4 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Sep 5 | at Orange County Community College | W, 13-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | Brookdale Community College | W, 3-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 14 | at Rowan College of South Jersey-Cumberland | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Camden County College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Lackawanna College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Middlesex County College | W, 2-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 24 | at Raritan Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ocean County College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | at Ulster County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Community College of Rhode Island | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 8 | at Bergen Community College | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 10 | Union County College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 | at Rowan College at Burlington County | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Berkeley College (NJ) | - | - | - | - | - | - | - | - | |
| Oct 30 | Rowan College South Jersey - Gloucester | T, 2-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Nov 2 | at Ocean County College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | at Richland College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | vs. Nassau Community College | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .76 | .12 | 1.65 | .35 | 2.167 | .12 | .333 |
| Conference | 9 | 9 | 1.11 | .22 | 2.44 | .11 | 10.000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 8 | 1.00 | .13 | 2.13 | .63 | 1.600 | .25 | .400 |
| Away | 8 | 8 | .50 | .13 | 1.13 | .13 | 4.000 | .00 | .000 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 10 | .60 | .20 | 1.40 | .60 | 1.000 | .20 | .333 |
| Losses | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| - | |||||||||
| September | 8 | 8 | 1.00 | .13 | 2.13 | .00 | - | .00 | - |
| October | 6 | 6 | .67 | .17 | 1.50 | .83 | .800 | .33 | .400 |
| November | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 13 | 2 | 28 | 6 | 2.167 | 2 | .333 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 10 | 2 | 22 | 1 | 10.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 8 | 1 | 17 | 5 | 1.600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 1 | 9 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 10 | 6 | 2 | 14 | 6 | 1.000 | 2 | .333 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 8 | 1 | 17 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 4 | 1 | 9 | 5 | .800 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |