#30 Charlie Austin Ross (G) - Sussex County Community College
gp
1
gs
1
min
90:00
ga
2
gaa
2.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 2.00 | - | ||
| Saves | 3 | - | ||
| Save pct | .600 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 10 | Raritan Valley Community College | W, 6-1 |
| May 13 | at Brookdale Community College | W, 8-0 |
| May 18 | Rowan College South Jersey - Gloucester | W, 3-2 |
| May 21 | at Camden County College | L, 5-2 |
| Jun 2 | at Richland College | L, 8-1 |
| Jun 3 | vs. Harper College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | at East Stroudsburg University | - | - | - | - | - | - | - | |
| Apr 9 | Salem Community College | - | - | - | - | - | - | - | |
| Apr 12 | County College of Morris | - | - | - | - | - | - | - | |
| Apr 16 | Lackawanna College | W, 6-1 | - | - | - | - | - | - | - |
| Apr 19 | at Union County College | W, 7-0 | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College South Jersey - Gloucester | W, 1-0 | - | - | - | - | - | - | - |
| Apr 28 | at Middlesex County College | W, 2-1 | - | - | - | - | - | - | - |
| May 4 | at Camden County College | L, 5-0 | - | - | - | - | - | - | - |
| May 7 | at Mercer County Community College | L, 2-1 | - | - | - | - | - | - | - |
| May 10 | Raritan Valley Community College | W, 6-1 | - | - | - | - | - | - | - |
| May 13 | at Brookdale Community College | W, 8-0 | - | - | - | - | - | - | - |
| May 18 | Rowan College South Jersey - Gloucester | W, 3-2 | - | - | - | - | - | - | - |
| May 21 | at Camden County College | L, 5-2 | - | - | - | - | - | - | - |
| Jun 2 | at Richland College | L, 8-1 | - | - | - | - | - | - | - |
| Jun 3 | vs. Harper College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| - | |||||||
| June | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| June | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |