Howard Community College at Sussex County Community College October 9, 2021
Box Score
Howard Community College
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jamoy Myers - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Raul Castro - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Brayan Navas - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Emmanuel Pope | 0 | 0 | 0 | 0 | 0 |
| 7 - Didier Estrada - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Leonard Dunor - f | 1 | 0 | 0 | 0 | 0 |
| 9 - Evan Doten - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Mahmoud Mansour - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Trevor Kerr - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Anold Muyomba | 0 | 0 | 0 | 0 | 0 |
| 14 - Josue Sorto-Ramos - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Fredy Romero | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathan Portillo | 0 | 0 | 0 | 0 | 0 |
| 17 - Brandon Ruano | 0 | 0 | 0 | 0 | 0 |
| 18 - Easton Rakestraw | 0 | 0 | 0 | 0 | 0 |
| 19 - Nauan Rubio-Martiniz | 0 | 0 | 0 | 0 | 0 |
| 20 - Dylan Portillo - m - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Kyle Eylanbekov | 0 | 0 | 0 | 0 | 0 |
| 23 - Baraka Kagira-Kargbo - f | 1 | 0 | 0 | 0 | 0 |
| 24 - Allan Kamoga | 0 | 0 | 0 | 0 | 0 |
| 25 - Samuel Gomez | 0 | 0 | 0 | 0 | 0 |
| 26 - Abdoul Camara | 0 | 0 | 0 | 0 | 0 |
| 27 - Jonathan Griffith | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabriel Viteri - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlie Austin Ross | 0 | 0 | 0 | 0 | 0 |
| 2 - Jay-Leigh Amour | 0 | 0 | 0 | 0 | 0 |
| 3 - Santiago Vasquez - Yellow card 0:00 | 2 | 2 | 0 | 0 | 0 |
| 4 - Joshua Bamper | 0 | 0 | 0 | 0 | 0 |
| 5 - Diogo Ferreira | 0 | 0 | 0 | 0 | 0 |
| 6 - Aiden Horn | 0 | 0 | 0 | 0 | 0 |
| 7 - Jasper Cramp | 0 | 0 | 0 | 0 | 0 |
| 8 - Kane Fisher - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - 9 | 0 | 0 | 0 | 0 | 0 |
| 10 - Adrian Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 11 - Keiran Ouellette | 2 | 1 | 1 | 0 | 0 |
| 12 - Cody Cooper | 1 | 0 | 0 | 0 | 0 |
| 15 - Ethan Streeter | 0 | 0 | 0 | 0 | 0 |
| 17 - Tiago Marques | 0 | 0 | 0 | 0 | 0 |
| 18 - Skylar Hanisch | 0 | 0 | 0 | 0 | 0 |
| 19 - Kymani Bird - Yellow card 0:00 | 2 | 1 | 1 | 0 | 0 |
| 21 - Joao Campos | 1 | 1 | 0 | 0 | 0 |
| 23 - Julian Cardona | 0 | 0 | 0 | 0 | 0 |
| 26 - Owen Power | 0 | 0 | 0 | 0 | 0 |
| 28 - Yannick Ossinonde - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 33 - Matthew Goldfinch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Gabriel Viteri | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Austin Ross | 1 | 0 | 1 | 45:00 | |
| 33 - Matthew Goldfinch | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Keiran Ouellette (unassisted) | 0 - 1 |
|
Sussex County Community College
1st
|
0:00 | Kymani Bird (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Yellow card - Dylan Portillo |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Mahmoud Mansour |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Kymani Bird |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Kane Fisher |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Yannick Ossinonde |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Santiago Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Community College | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 |
| Date/Time: | October 9, 2021 - 2:00 PM |
|---|---|
| Location: | Sussex, NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Winkel |

