Rowan College South Jersey - Gloucester at Sussex County Community College October 16, 2021

0

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 1 | 1 |
Box Score
Rowan College South Jersey - Gloucester
Sussex County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gunner Hoffman | 0 | 0 | 0 | 0 | 0 |
| 2 - Christian Paskalides | 0 | 0 | 0 | 0 | 0 |
| 4 - Derek Bohn - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Joseph Romano | 1 | 1 | 0 | 0 | 0 |
| 6 - Liam Lamaina | 0 | 0 | 0 | 0 | 0 |
| 7 - Salvatore Giuliano | 0 | 0 | 0 | 0 | 0 |
| 9 - Michael Rizzo - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Shane Baker | 2 | 1 | 0 | 0 | 0 |
| 11 - Fred Renzulli | 0 | 0 | 0 | 0 | 0 |
| 13 - Steven Campos | 0 | 0 | 0 | 0 | 0 |
| 14 - Connor Buechele | 1 | 0 | 0 | 0 | 0 |
| 15 - Brandon Sewell | 2 | 1 | 0 | 0 | 0 |
| 16 - Owen Ogden | 0 | 0 | 0 | 0 | 0 |
| 17 - Humza Rehman | 0 | 0 | 0 | 0 | 0 |
| 19 - Bailey Cifone | 0 | 0 | 0 | 0 | 0 |
| 21 - Hugo Hernandez | 0 | 0 | 0 | 0 | 0 |
| 23 - Jake Ewe | 0 | 0 | 0 | 0 | 0 |
| 25 - Jose Marinero | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 5 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jay-Leigh Amour - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Santiago Vasquez - f | 6 | 3 | 0 | 0 | 0 |
| 4 - Joshua Bamper - Yellow card 0:00 | 2 | 0 | 0 | 1 | 0 |
| 5 - Diogo Ferreira - d/m | 0 | 0 | 0 | 0 | 0 |
| 8 - Kane Fisher | 2 | 1 | 0 | 0 | 0 |
| 11 - Keiran Ouellette - f | 4 | 3 | 0 | 0 | 0 |
| 12 - Cody Cooper - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Skylar Hanisch | 0 | 0 | 0 | 0 | 0 |
| 19 - Kymani Bird - f - Yellow card 0:00 | 7 | 5 | 1 | 0 | 0 |
| 21 - Joao Campos - f | 2 | 1 | 0 | 0 | 0 |
| 23 - Julian Cardona - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Owen Power - d/m | 0 | 0 | 0 | 0 | 0 |
| 28 - Yannick Ossinonde - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Matthew Goldfinch - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gunner Hoffman | 13 | 1 | 12 | 102:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Goldfinch | 4 | 0 | 4 | 102:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
2OT
|
102:00 | Kymani Bird (Joshua Bamper) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sussex County Community College
1st
|
0:00 | Yellow card - Derek Bohn |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Michael Rizzo |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Kymani Bird |
|
Sussex County Community College
1st
|
0:00 | Yellow card - Joshua Bamper |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 9 | 6 | 0 | 0 | 15 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 3 | 5 | 3 | 1 | 12 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 3 | 4 | 1 | 0 | 8 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 2 | 5 | 4 | 0 | 11 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 16, 2021 - 2:00 PM |
|---|---|
| Location: | Newton, NJ |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | John Kuntz |