#1F Felix Leins () - Sussex County Community College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 8 | 6 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Felician University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Centenary College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Georgian Court University | - | - | - | - | - | - | - | - | |
| Sep 1 | at Brookdale Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Ocean County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | County College of Morris | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Rowan College South Jersey - Gloucester | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Lackawanna College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | |
| Sep 26 | at Camden County College | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Atlantic Cape Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Raritan Valley Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | at Essex County College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 12 | at Bergen Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Middlesex College | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Union College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Middlesex College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 2 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 2 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 1 | 1 | 3 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 1 | 1 | 3 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |